First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WALKER, BRUCE A | CT SVC TECH I | $ 23,219.00 | $ 22,955.00 | $ 0.00 | |
WALKER, D DAVID | ENGINEER III | $ 51,325.00 | $ 50,825.00 | $ 0.00 | |
WALKER, DAVID E | FAC MECH III | $ 29,984.00 | $ 35,904.00 | $ 0.00 | |
WALKER, DAVID SCOTT | CO-DIRECTOR | $ 7,500.00 | $ 981.00 | $ 0.00 | |
WALKER, DEANNA LYNN | HOURLY | $ 0.00 | $ 5,256.00 | $ 0.00 | |
WALKER, ERNEST G | HO SEC OFF I | $ 24,848.00 | $ 27,247.00 | $ 0.00 | |
WALKER, GEORGE W | PROFESSOR | $ 0.00 | $ 46,200.00 | $ 0.00 | |
WALKER, JAMES C | DIR HLTH PROT | $ 81,192.00 | $ 77,603.00 | $ 2,094.00 | |
WALKER, JEAN MARY | CLINICAL DIR | $ 69,450.00 | $ 67,525.00 | $ 1,043.00 | |
WALKER, JENNIFER H | HOURLY | $ 0.00 | $ 1,549.00 | $ 0.00 | |
WALKER, JERRY D | PROFESSOR | $ 110,510.00 | $ 108,010.00 | $ 1,993.00 | |
WALKER, JOYE ANNETTE | PROJ ASSISTANT | $ 28,800.00 | $ 27,800.00 | $ 0.00 | |
WALKER, KATHERINE E | RES ASST II HS | $ 0.00 | $ 32,186.00 | $ 0.00 | |
WALKER, KRISTY PLATZ | SR PROJ ANAL | $ 62,000.00 | $ 56,878.00 | $ 556.00 | |
WALKER, LINDA L | CLERK III | $ 28,856.00 | $ 28,214.00 | $ 0.00 | |
WALKER, MARY JO | ACTVTY THER II | $ 28,525.00 | $ 27,675.00 | $ 0.00 | |
WALKER, MARY P | STAFF NURSE I | $ 16,265.00 | $ 21,361.00 | $ 0.00 | |
WALKER, MELODY L | STAFF NURSE I | $ 37,535.00 | $ 38,380.00 | $ 0.00 | |
WALKER, MICHAEL F | ADMIN ASSOCIATE | $ 46,782.00 | $ 44,022.00 | $ 1,726.00 | |
WALKER, NANCY A | ASST STAFF DEV | $ 47,235.00 | $ 45,860.00 | $ 0.00 | |
WALKER, NICHOLAS E | NRS ASST | $ 0.00 | $ 1,266.00 | $ 0.00 | |
WALKER, NICOLE H | HOURLY | $ 0.00 | $ 1,410.00 | $ 0.00 | |
WALKER, PAUL WELKER | RES ASST | $ 0.00 | $ 13,430.00 | $ 0.00 | |
WALKER, RICHARD J | ASST BB COACH | $ 74,040.00 | $ 79,692.00 | $ 29,575.00 | |
WALKER, SARAH IRENE | UDG SCH ASST | $ 0.00 | $ 2,000.00 | $ 0.00 | |
WALKER, SHARRON D | GRAD COL FELLOW | $ 0.00 | $ 1,578.00 | $ 0.00 | |
WALKER, SUSAN A | PROG ASSOC I | $ 35,322.00 | $ 33,963.00 | $ 496.00 | |
WALKER, TIMOTHY DALE | PROJ ASSISTANT | $ 12,950.00 | $ 18,446.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LEHMKUHL, DARLA S | Clerk Typist III | |
WALKER, | GRAD ASST | |
TIMMONS, SHERRY RENE | Motor Vehicle Operator I | |
BRITT, JEREMIAH K | Dir | |
WU, YIPING | Coding Coordinator | |
STALEY, BETTY LOU | Student Life Program Coord | |
SMITH, ERIC EVAN | Editorial Assistant | |
CARL, | DIETITIAN I | |
TURNER, STUART KEVIN | PHYSICIAN assistant | |
ADAMS, MAXWELL C | Senior Application Analyst | |
MARCY, PETER A | W |