First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1995 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WAGNER, ALICE J | HOURLY | $ 0.00 | $ 1,851.00 | $ 0.00 | |
WAGNER, ALVIN A | ELECTRICIAN | $ 28,288.00 | $ 27,186.00 | $ 0.00 | |
WAGNER, AMY LYNN | HOURLY | $ 0.00 | $ 1,993.00 | $ 0.00 | |
WAGNER, ANDREA H L | PROG ASSISTANT | $ 13,970.00 | $ 13,481.00 | $ 879.00 | |
WAGNER, BARBARA J | ASST NRS MGR | $ 44,480.00 | $ 42,869.00 | $ 0.00 | |
WAGNER, BONNIE S | NURSE MANAGER | $ 51,145.00 | $ 50,418.00 | $ 0.00 | |
WAGNER, BRETT ALAN | RES ASST III HS | $ 34,393.00 | $ 33,230.00 | $ 0.00 | |
WAGNER, CATHERINE A | ACAD ADVISOR | $ 0.00 | $ 11,752.00 | $ 0.00 | |
WAGNER, CONSTANCE L | STF NRS II | $ 35,070.00 | $ 35,561.00 | $ 0.00 | |
WAGNER, DANA A | ASST MGR BOOKST | $ 32,692.00 | $ 31,533.00 | $ 0.00 | |
WAGNER, DIANA M | SR PROG ANALYST | $ 28,996.00 | $ 27,811.00 | $ 285.00 | |
WAGNER, DOLORES J | COOK II | $ 24,732.00 | $ 23,773.00 | $ 0.00 | |
WAGNER, DONNA L | CLERK II | $ 20,405.00 | $ 19,246.00 | $ 0.00 | |
WAGNER, GREGORY D | ENGINEER III | $ 37,200.00 | $ 35,850.00 | $ 0.00 | |
WAGNER, JAMES MICHAEL | HOURLY | $ 0.00 | $ 2,838.00 | $ 0.00 | |
WAGNER, JAMES R | DIR HOSP INFO S | $ 97,200.00 | $ 99,600.00 | $ 8,514.00 | |
WAGNER, JEANNETTE | NRS ASST I | $ 16,744.00 | $ 15,581.00 | $ 0.00 | |
WAGNER, JENNIFER ANN | HOURLY | $ 0.00 | $ 3,807.00 | $ 0.00 | |
WAGNER, JOSEPH F | RES ASST | $ 0.00 | $ 10,980.00 | $ 102.00 | |
WAGNER, JULIA K | CT SVC TECH I | $ 21,924.00 | $ 21,067.00 | $ 0.00 | |
WAGNER, LOWELL FRED | ASST IN INSTR | $ 0.00 | $ 1,200.00 | $ 0.00 | |
WAGNER, MARC L | STOREKEEPER II | $ 23,317.00 | $ 24,286.00 | $ 0.00 | |
WAGNER, MARY KAY | RESP THER TECH | $ 0.00 | $ 17,994.00 | $ 0.00 | |
WAGNER, MATTHEW JAMES | HOURLY | $ 0.00 | $ 1,363.00 | $ 0.00 | |
WAGNER, MICHELE L | ADV PRACT NRS | $ 49,100.00 | $ 47,025.00 | $ 779.00 | |
WAGNER, NANCY A | RES ASST II SS | $ 17,691.00 | $ 17,060.00 | $ 0.00 | |
WAGNER, PAM | RES ASST II HS | $ 27,000.00 | $ 27,000.00 | $ 0.00 | |
WAGNER, RICHARD | STAFF NURSE I | $ 35,280.00 | $ 35,558.00 | $ 0.00 | |
WAGNER, ROBERT DON JR | HOURLY | $ 0.00 | $ 869.00 | $ 0.00 | |
WAGNER, ROBIN | HOURLY | $ 0.00 | $ 602.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WAGNER, | SUPV PL SERV | |
KEMP, JOHN D | TIMOTHY J | |
CANTY, SCOTT ALAN | Supervisor Custodia | |
GERARD, NADINE E | Temp Prof Short Term Monthly | |
ROBBINS, KELLY MICHELLE | R | |
GREEN, PETER KEVIN | PROF | |
GREINER, SADIE ANN | Design | |
CREEDEN, JESSICA+LEE | JULIE C | |
YUSKA, TIMOTHY M | SUPV CUST SERV | |
EAKIN, SAMUEL S | REBECCA ELLEN | |
STOUT, WAYNE C | HOURLY |