First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2015// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
THOMAS, ALEXANDRA | Clinical Associate Professor | $ 240,777.00 | $ 220,094.00 | $ 8,663.00 | |
THOMAS, AMY BETH | Secretary II | $ 47,753.00 | $ 52,206.00 | $ 0.00 | |
THOMAS, BARBARA GRIFFIN | Constituent Relations Spec | $ 100,100.00 | $ 96,534.00 | $ 3,024.00 | |
THOMAS, BARRETT | Associate Professor | $ 143,063.00 | $ 204,102.00 | $ 9,417.00 | |
THOMAS, BRITTNEY LOUISE | Educ Supp Svcs Specialist | $ 47,751.00 | $ 46,651.00 | $ 2,138.00 | |
THOMAS, CHARLES | Recreation Program Coordinator | $ 41,410.00 | $ 27,799.00 | $ 0.00 | |
THOMAS, CHRISTIE P | Professor | $ 211,740.00 | $ 219,033.00 | $ 0.00 | |
THOMAS, DIANA S | Certified RN Anesthetist/Sup | $ 0.00 | $ 148,364.00 | $ 288.00 | |
THOMAS, DIANE M | Admin Services Coordinator | $ 38,514.00 | $ 37,759.00 | $ 0.00 | |
THOMAS, DOREEN DRACK | Sr Behavioral Health Clinician | $ 71,646.00 | $ 69,020.00 | $ 1,828.00 | |
THOMAS, DOWNING A | Associate Provost | $ 136,858.00 | $ 135,698.00 | $ 64,853.00 | |
THOMAS, FRED | Custodian I | $ 26,914.00 | $ 25,427.00 | $ 0.00 | |
THOMAS, GEB W | Associate Professor | $ 106,206.00 | $ 117,157.00 | $ 809.00 | |
THOMAS, GREGORY STUART | Postdoctoral Research Fellow | $ 45,432.00 | $ 41,646.00 | $ 0.00 | |
THOMAS, JOHN IRA | Clerk III | $ 47,753.00 | $ 46,809.00 | $ 623.00 | |
THOMAS, JOSEPH ROBERT | Facilities Mechanic I | $ 0.00 | $ 9,590.00 | $ 0.00 | |
THOMAS, JOSS JOHN | Clinical Associate Professor | $ 245,256.00 | $ 305,728.00 | $ 3,675.00 | |
THOMAS, KARL WILLIAM | Clinical Professor | $ 276,518.00 | $ 283,789.00 | $ 2,107.00 | |
THOMAS, MICHAEL D | E&A Project Manager | $ 0.00 | $ 29,862.00 | $ 0.00 | |
THOMAS, MICHAEL STEVEN | Adjunct Associate Professor | $ 2,470.00 | $ 1,993.00 | $ 0.00 | |
THOMAS, ROBERT C | Custodian I | $ 38,336.00 | $ 37,611.00 | $ 0.00 | |
THOMAS, RONNIE V | Custodian I | $ 38,336.00 | $ 39,432.00 | $ 0.00 | |
THOMAS, ROSE M | Ticketing Coordinator | $ 0.00 | $ 54,180.00 | $ 0.00 | |
THOMAS, SHELBI | Communications Specialist | $ 42,447.00 | $ 40,854.00 | $ 1,035.00 | |
THOMAS, SYEDA | Lecturer | $ 62,992.00 | $ 70,956.00 | $ 0.00 | |
THOMAS, TAMMARA PETRILL | Adjunct Assistant Professor | $ 0.00 | $ 10,200.00 | $ 0.00 | |
THOMAS, VOLKER | Professor | $ 83,345.00 | $ 85,209.00 | $ 2,920.00 | |
THOMASON, DIANE M | Communications Coordinator | $ 62,391.00 | $ 61,349.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |