First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1998// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
TANSEY, JANETA FONG | HSE STAFF III | $ 36,200.00 | $ 34,100.00 | $ 0.00 | |
TANSEY, MICHAEL J | HOUSE STAFF III | $ 36,200.00 | $ 34,000.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
TANSEY, | Prof | |
SYTSMA, BECKY S | R | |
ALAMBERT, RENATA PEREIRA | PROGRAM DIR | |
SHRESTHA, | ACCT SPEC | |
TONER, MARSHA L | Network Engineer | |
BAIR, THOMAS BRIAN | Senior Chemist | |
STARK, JENNIFER | Secretary III Ld | |
SWARTZENDRUBER, DAVID | INSTRUCTOR | |
BROTHERS, CONNIE MARCUS | EXTERN | |
SEYDEL, PHILLIP D | ASSOC PROFESSOR | |
YOUSSEF, MYRA | Financial Aid Manager |
Random Names from University of Iowa |
---|
WINFREY, KELLY ANN |
STARK, JENNIFER |
OGRIN, CRISTINA |
VIGNES, HEATH M |
RIGGS, SARA LARISSA |
DAVIS, RICHARD E |
LOULA, RICHARD JOHN |
LEIDINGER, MARIAH R |
COLLUM, SUSAN A |
NEU, LORI A |