First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2015/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SWENSON, ANDREA | Clinical Assistant Professor | $ 143,510.00 | $ 147,234.00 | $ 0.00 | |
SWENSON, CASEY T | House Staff Fellow | $ 0.00 | $ 62,900.00 | $ 0.00 | |
SWENSON, DALE C | Mgr/Dir Spec Srv Ctr/Facility | $ 75,005.00 | $ 86,321.00 | $ 2,509.00 | |
SWENSON, DAVID | Adjunct Lecturer | $ 0.00 | $ 7,000.00 | $ 0.00 | |
SWENSON, JOHN CHARLES | E&A Project Specialist | $ 63,675.00 | $ 59,325.00 | $ 0.00 | |
SWENSON, KAREN M | Manager Accounting | $ 77,065.00 | $ 91,319.00 | $ 0.00 | |
SWENSON, STEVEN CRAIG | Storekeeper III | $ 0.00 | $ 46,583.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SWENSON, | Food Service | |
DAYTON, | Automotive Mechanic | |
SHAW, MARTHA C | Clerk I | |
ANDERSON, STEPHANIE M | POSTDOCTORAL RESEARC | |
ATKINSON, PATRICK JAMES | ALLEN D | |
MCCRORY, | GRAD | |
BECKER, KEITH DANIEL | Audiologist I | |
COLBERT, MARK A | E | |
BERTHUSEN, ANDREW HANS | Park | |
REED, ROBIN | Groundskeeper II | |
RICHARSON, KATHY R | professor |