First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
STANGE, DAVID L | Equipment Operator | $ 34,995.00 | $ 35,648.00 | $ 0.00 | |
STANGE, KIM K | Account Clerk | $ 38,586.00 | $ 38,600.00 | $ 0.00 | |
STANGE, STEVEN R | Public Safety Lieutenant | $ 46,896.00 | $ 61,817.00 | $ 1,667.00 | |
STANGE, VON | DirectorResidence Services | $ 91,800.00 | $ 41,856.00 | $ 2,593.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
STANGE, | M | |
ZHENG, ZEKUN | audiologist | |
OTTO, STEVEN JOSEPH | LECTURER | |
FLEMING, KATHLEEN V | prof | |
PIERCE, CATHERINE KING | Associate Professor | |
MENDENHALL, BARBARA DAYLE | Law | |
LITTLE, JOHN THOMAS | Clerk II | |
BUSS, AARON THOMAS | C | |
YAO, ERMEI | RES | |
STANLEY, ROSEMARY A | Parking Trans Field Srv Off | |
HOSFORD, | Facility Coordinator |
Random Names from University of Iowa |
---|
COX, ROBIN M |
ORTMAN, CHRIS EUGENE |
EHRSTINE, GLENN |
LEHMAN, PAULA M |
HARDIE, JASON B |
KASSAN, MODAR |
LANG, LISA RENEE |
PENTICOFF, JESSICA A |
SHELDON, RYAN DOUGLAS |
XIAO, XUE |