First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2002// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SIHLER, EDWARD WOODING | Graduate Teaching Assistant | $ 0.00 | $ 2,274.00 | $ 0.00 | |
SIHLER, KRISTEN CAVINESS | POSTDOCTORAL RESEARCH FELLOW | $ 37,800.00 | $ 38,250.00 | $ 3,674.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SIHLER, | Cook I | |
WRIGHT, THOMAS W | Creative Coordinator | |
DOLAN, JEFFREY SCOTT | rec | |
KIM, SU-HYUN | BINDERY OPR II | |
HERMANSON, RICKY GENE | Ac/Sci Res Act | |
NETOLICKY, THOMAS J | adjunct | |
HOWE, JAMES ROBINSON V | Engineer | |
EASTON, WILLIAM | Librarian II | |
TOCHIGI, YUKI | Research Asst II Nat/Hlth Sci | |
SPRING, JOSEPH C | PROF | |
MARKOVETZ, | HOURLY |
Random Job Titles from University of Iowa |
---|
Creative Coordinator |
Marketing Specialist |
Lecturer |
Social Worker III |
Chief Tech Officer |
Helper - Manual |
Research Scientist/Engineer |
Dean |
Cook II |
Dental Assistant III |