First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2001/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SHAW, BRYAN | Food Service | $ 0.00 | $ 279.00 | $ 0.00 | |
SHAW, JESSICA | Misc Profl-Student(Optional) | $ 0.00 | $ 10,352.00 | $ 0.00 | |
SHAW, JOANNA J | Theatre | $ 0.00 | $ 30.00 | $ 0.00 | |
SHAW, KARI L | Library | $ 0.00 | $ 1,481.00 | $ 0.00 | |
SHAW, KENNETH L | Storekeeper II | $ 26,832.00 | $ 25,715.00 | $ 1,032.00 | |
SHAW, KRISTIN | Office Work | $ 0.00 | $ 2,910.00 | $ 0.00 | |
SHAW, LAURA B | Theatre | $ 0.00 | $ 130.00 | $ 0.00 | |
SHAW, LISA KAY | Scholar/Trainee | $ 0.00 | $ 150.00 | $ 0.00 | |
SHAW, MARILYN K | Clerk III | $ 33,342.00 | $ 32,540.00 | $ 0.00 | |
SHAW, MEGAN | Gen Sci Lab | $ 0.00 | $ 3,003.00 | $ 0.00 | |
SHAW, MELVIN O'DELL | Associate Editor Il | $ 35,811.00 | $ 34,517.00 | $ 1,242.00 | |
SHAW, MICHAEL | Rvap Profl(Optional) | $ 28,560.00 | $ 27,933.00 | $ 71.00 | |
SHAW, MICHAEL LOONG | Computing Info Systems Tech II | $ 33,342.00 | $ 32,386.00 | $ 0.00 | |
SHAW, MONA LYNNE | Program Associate II | $ 45,800.00 | $ 41,350.00 | $ 0.00 | |
SHAW, TIMOTHY | Work W/Indiv | $ 0.00 | $ 1,044.00 | $ 0.00 | |
SHAW, TIMOTHY GAVIN | Graduate Teaching Assistant | $ 0.00 | $ 7,138.00 | $ 0.00 | |
SHAWN, AL | Graduate Teaching Assistant | $ 0.00 | $ 10,278.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
COFFMAN, GRACIELA | PATIENT REP | |
SHAW, | NUCL MED TECHN | |
MISHRA, ANKUR | C | |
BLACK, DONALD W | CLERK I | |
FIELDS, CANDYCE V | Compliance | |
ROOSTA, SEYED HASSAN | Arborist | |
BURMEISTER, LEON F | Food Service Coordinator I | |
MANTZ, MARY JOSEPHINE | Secretary II | |
ASARCH, ADAM D | Library | |
BETTS, JEFFREY R SR | STAFF NURSE I | |
BARLOON, THOMAS J | Athletics |