First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1998// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SCHMIDT, ANGELA KAY | HOURLY | $ 0.00 | $ 381.00 | $ 0.00 | |
SCHMIDT, ANTHONY | HSE STAFF FELL | $ 0.00 | $ 38,000.00 | $ 876.00 | |
SCHMIDT, BARBARA ANN | STAFF NURSE II | $ 41,930.00 | $ 41,868.00 | $ 0.00 | |
SCHMIDT, BENJAMIN E | HOURLY | $ 0.00 | $ 5,138.00 | $ 0.00 | |
SCHMIDT, BENJAMIN T | HOURLY | $ 0.00 | $ 1,795.00 | $ 0.00 | |
SCHMIDT, CATHERINE E | GRAD TEACH ASST | $ 0.00 | $ 13,678.00 | $ 0.00 | |
SCHMIDT, CECILY ANNE | HOURLY | $ 0.00 | $ 1,691.00 | $ 0.00 | |
SCHMIDT, CHARLES D | RES ASST II HS | $ 29,130.00 | $ 28,560.00 | $ 75.00 | |
SCHMIDT, CHRISTOPHER | HOURLY | $ 0.00 | $ 2,585.00 | $ 0.00 | |
SCHMIDT, CLAUDIA M | GRAD ASST | $ 0.00 | $ 14,278.00 | $ 0.00 | |
SCHMIDT, CRAIG P | PP ASST CHF OPR | $ 32,197.00 | $ 35,727.00 | $ 0.00 | |
SCHMIDT, DEAN JUSTIN | RES ASST | $ 0.00 | $ 10,058.00 | $ 0.00 | |
SCHMIDT, FRANK L | PROFESSOR | $ 145,000.00 | $ 145,400.00 | $ 2,294.00 | |
SCHMIDT, IANOS | ENGINEER I | $ 0.00 | $ 27,199.00 | $ 0.00 | |
SCHMIDT, JEFFERSON L | HOURLY | $ 0.00 | $ 5,242.00 | $ 0.00 | |
SCHMIDT, JENNIFER M | TEACH ASST | $ 0.00 | $ 1,299.00 | $ 0.00 | |
SCHMIDT, JESSICA N | HOURLY | $ 0.00 | $ 470.00 | $ 0.00 | |
SCHMIDT, JOHN A | BC TV/R TEC III | $ 38,440.00 | $ 49,602.00 | $ 0.00 | |
SCHMIDT, KARLA S | CLERK II | $ 14,783.00 | $ 14,357.00 | $ 79.00 | |
SCHMIDT, KATHERINE M | HOURLY | $ 0.00 | $ 423.00 | $ 0.00 | |
SCHMIDT, KAYE LYNNE | NURSE MANAGER | $ 55,900.00 | $ 55,212.00 | $ 155.00 | |
SCHMIDT, KRISTIN | HOURLY | $ 0.00 | $ 606.00 | $ 0.00 | |
SCHMIDT, MARLENE J | CUSTODIAN I | $ 0.00 | $ 21,187.00 | $ 0.00 | |
SCHMIDT, MARY LOU | SECRETARY II | $ 14,856.00 | $ 14,884.00 | $ 0.00 | |
SCHMIDT, NICOLE M | HOUSE STAFF I | $ 34,200.00 | $ 32,000.00 | $ 732.00 | |
SCHMIDT, PATRICK JOHN | HOURLY | $ 0.00 | $ 8,619.00 | $ 0.00 | |
SCHMIDT, REBECCA A | HOURLY | $ 0.00 | $ 638.00 | $ 0.00 | |
SCHMIDT, RICHARD K | AST TO DEAN-MED | $ 109,140.00 | $ 107,000.00 | $ 6,695.00 | |
SCHMIDT, RITA LORAINE | CLERK III | $ 23,344.00 | $ 22,274.00 | $ 0.00 | |
SCHMIDT, ROBERT L | RES ASST III HS | $ 42,383.00 | $ 39,683.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |