First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1995 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SCHMIDT, AARON J | HOURLY | $ 0.00 | $ 2,078.00 | $ 0.00 | |
SCHMIDT, AMY LOU | HOURLY | $ 0.00 | $ 2,939.00 | $ 0.00 | |
SCHMIDT, BARBARA ANN | STF NRS II | $ 37,360.00 | $ 37,567.00 | $ 0.00 | |
SCHMIDT, BENJAMIN T | MISC PROF S | $ 0.00 | $ 985.00 | $ 0.00 | |
SCHMIDT, CECILY ANNE | HOURLY | $ 0.00 | $ 1,518.00 | $ 0.00 | |
SCHMIDT, CHARLES D | RES ASST III HS | $ 29,683.00 | $ 29,815.00 | $ 0.00 | |
SCHMIDT, CRAIG P | PP ASST CHF OPR | $ 29,495.00 | $ 31,790.00 | $ 0.00 | |
SCHMIDT, DEAN JUSTIN | GRAD RES ASST | $ 0.00 | $ 14,072.00 | $ 0.00 | |
SCHMIDT, ELIZABETH A | RES ASST | $ 0.00 | $ 5,000.00 | $ 0.00 | |
SCHMIDT, FRANK L | PROFESSOR | $ 129,570.00 | $ 124,207.00 | $ 4,920.00 | |
SCHMIDT, HEIDI J | HOURLY | $ 0.00 | $ 5,241.00 | $ 0.00 | |
SCHMIDT, IANOS | RES ASST I EPS | $ 26,502.00 | $ 25,545.00 | $ 0.00 | |
SCHMIDT, JOHN A | BC TV/R TEC II | $ 33,301.00 | $ 40,169.00 | $ 0.00 | |
SCHMIDT, KARLA S | CLERK II | $ 12,816.00 | $ 12,122.00 | $ 0.00 | |
SCHMIDT, KATRIN | RES ASST | $ 0.00 | $ 2,000.00 | $ 0.00 | |
SCHMIDT, KAYE LYNNE | NURSE MANAGER | $ 50,820.00 | $ 49,240.00 | $ 0.00 | |
SCHMIDT, KELLY ANN | CLERK II | $ 0.00 | $ 2,794.00 | $ 0.00 | |
SCHMIDT, KRISTIE MAE | HOURLY | $ 0.00 | $ 317.00 | $ 0.00 | |
SCHMIDT, MARLENE J | CUSTODIAN I | $ 17,368.00 | $ 17,314.00 | $ 0.00 | |
SCHMIDT, MARY LOU | SECRETARY II | $ 12,875.00 | $ 12,640.00 | $ 88.00 | |
SCHMIDT, MAYNARD H | ANML CTKR I | $ 20,301.00 | $ 19,838.00 | $ 0.00 | |
SCHMIDT, RICHARD K | AST TO DEAN-MED | $ 102,000.00 | $ 104,386.00 | $ 6,342.00 | |
SCHMIDT, RITA LORAINE | CLERK II | $ 17,223.00 | $ 13,148.00 | $ 0.00 | |
SCHMIDT, ROBERT L | RES ASST III HS | $ 35,500.00 | $ 33,642.00 | $ 39.00 | |
SCHMIDT, ROSE M | SECRETARY II | $ 25,751.00 | $ 25,242.00 | $ 0.00 | |
SCHMIDT, STEPHANIE S | STF NRS II | $ 31,880.00 | $ 32,741.00 | $ 0.00 | |
SCHMIDT, SUSAN S | MED REC TEC II | $ 27,040.00 | $ 25,915.00 | $ 0.00 | |
SCHMIDT, TERESA | SECRETARY II | $ 20,405.00 | $ 19,279.00 | $ 0.00 | |
SCHMIDT, THOMAS J | ASSOC PROFESSOR | $ 73,055.00 | $ 70,245.00 | $ 1,450.00 | |
SCHMIDT, WARREN | FELLOW ASSOC | $ 34,000.00 | $ 34,000.00 | $ 2,234.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SCHMIDT, | Adm | |
JAMES, JOHNNIE EUGENE | Clerk II | |
TELLIN, ARTHUR R | Mgr | |
TROYER, MELISSA | admin | |
CHAN, KUEN KUEN | SCHOLAR | |
SCOTT, IAN J | Research | |
JOYCE, KEVIN THOMAS | DIRECTOR | |
GULLICKSON, THERESE W | NURSE | |
HALLIGAN, SHELBY KAYLENE | CLK TYPIST II | |
DODD, JOHN J | Director of Startups | |
LIM, TAE-HONG | Health Information Tech I |