First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1995// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ROBERTSON, ANDREW D | ASST PROFESSOR | $ 53,186.00 | $ 50,750.00 | $ 1,236.00 | |
ROBERTSON, CINDY M | CLERK III | $ 24,607.00 | $ 23,181.00 | $ 0.00 | |
ROBERTSON, CULLEN L | GRAD ASST | $ 0.00 | $ 3,505.00 | $ 0.00 | |
ROBERTSON, DALLAS P | FAC MECH III | $ 28,288.00 | $ 32,002.00 | $ 0.00 | |
ROBERTSON, DOUGLAS A | FD WORKER II | $ 19,240.00 | $ 18,338.00 | $ 0.00 | |
ROBERTSON, ELLEN L | CLK TYPIST III | $ 27,228.00 | $ 26,177.00 | $ 0.00 | |
ROBERTSON, GAYLE R | SR ACCOUNTANT | $ 41,099.00 | $ 39,420.00 | $ 37.00 | |
ROBERTSON, JEWEL M | HOURLY | $ 0.00 | $ 4,876.00 | $ 0.00 | |
ROBERTSON, KAREN M | SECRETARY II | $ 25,751.00 | $ 24,115.00 | $ 73.00 | |
ROBERTSON, LANIE D | GUEST PLAYWRGHT | $ 0.00 | $ 3,500.00 | $ 1,098.00 | |
ROBERTSON, LAURA M | HOURLY | $ 0.00 | $ 300.00 | $ 0.00 | |
ROBERTSON, MAUREEN | ASSOC PROF/CHMN | $ 47,800.00 | $ 46,600.00 | $ 1,700.00 | |
ROBERTSON, MICHAEL D | HOURLY | $ 0.00 | $ 1,191.00 | $ 24.00 | |
ROBERTSON, PAMELA S | CLERK III | $ 27,228.00 | $ 26,177.00 | $ 0.00 | |
ROBERTSON, PATRICK J | GRAD ASST | $ 0.00 | $ 3,940.00 | $ 0.00 | |
ROBERTSON, RICHARD L | GRAD RES ASST | $ 0.00 | $ 1,200.00 | $ 0.00 | |
ROBERTSON, SHARON K | CLERK IV | $ 26,416.00 | $ 25,318.00 | $ 0.00 | |
ROBERTSON, THOMAS D | CONTR ADMIN II | $ 49,580.00 | $ 64,100.00 | $ 0.00 | |
ROBERTSON, TIMOTHY J | PROFESSOR | $ 94,100.00 | $ 91,600.00 | $ 0.00 | |
ROBERTSON, WENDY C | LIB ASST III | $ 27,040.00 | $ 25,599.00 | $ 0.00 | |
ROBERTSON, WENDY LEE | GRAD ASST | $ 0.00 | $ 5,889.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |