First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/KeepA | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
PRICE, AMY MARIE | Parking Trans Attendant | $ 0.00 | $ 4,546.00 | $ 0.00 | |
PRICE, ANNE H | Temp Prof Short Term Monthly | $ 0.00 | $ 6,396.00 | $ 36.00 | |
PRICE, DAVID H | Professor | $ 0.00 | $ 153,065.00 | $ 4,566.00 | |
PRICE, JIL | Writer/Editor | $ 0.00 | $ 36,633.00 | $ 1,891.00 | |
PRICE, KAREN L | Visiting Lecturer | $ 0.00 | $ 16,123.00 | $ 0.00 | |
PRICE, LORI L | Parking Trans Field Srv Off II | $ 0.00 | $ 54,189.00 | $ 0.00 | |
PRICE, MARGARET | Assoc Research Scientist/Engin | $ 0.00 | $ 42,333.00 | $ 3,084.00 | |
PRICE, NATHAN BRANDT | Clinical Assistant Professor | $ 0.00 | $ 120,745.00 | $ 1,522.00 | |
PRICE-ELDER, SANDRA KAY | Helper | $ 0.00 | $ 1,241.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PRICE, | LI | |
CHEN, JIAN | Laboratory Mec Tech II | |
PHELPS, CINDY L | Visiting Professor | |
NEFF, KELLY ANN | director | |
BALL, BRIAN THOMAS | M | |
SCHMILING, CASSANDRA MARIE | HOURLY | |
JUNE, FRANKLIN | Animal Caretaker II | |
GRANT, LORNA WINIFRED | Program Associate I | |
TOLANDER, SHARI DAWN | CONTRACTS ADMIN | |
HARRISON, NICHOLAS | POSTDOCTORAL RESEARCH FELLOW | |
DONOHOUE, PATRICIA A | P |