First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018+AND | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
PARSONS, DONNA SUE | Lecturer | $ 0.00 | $ 46,559.00 | $ 2,324.00 | |
PARSONS, EMILY GRACE | Clinical/HC Research Spec | $ 68,680.00 | $ 72,596.00 | $ 248.00 | |
PARSONS, JAY | Senior Systems Administrator | $ 66,092.00 | $ 66,279.00 | $ 2,257.00 | |
PARSONS, KELLI | Admin Services Coordinator | $ 44,225.00 | $ 44,270.00 | $ 0.00 | |
PARSONS, ROBERT D | Custodian I | $ 40,465.00 | $ 41,609.00 | $ 0.00 | |
PARSONS, SUSAN KATHERINE | Clinical Lab Analyst | $ 44,330.00 | $ 34,537.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
CARLSON, KENT DAVID | STOREKEEPER I | |
PARSONS, | physician | |
GRUETER, CHAD | Law | |
WHITE, JARRET | C | |
SCOTT, REBECCA SUE | head | |
SCHAFER, SHANNON AMELIA | Research Asst I Nat/Hlth Sci | |
AJRAM, KAREN ANNE | ASSOCIATE DEAN | |
SHEARER, REBECCA L | Research Professor | |
HINGSTMAN, DAVID | F | |
HUFFMAN, LESLY K | INTERNS | |
HARTZLER, KARA | rec |
Random Names from University of Iowa |
---|
HE, NAN |
HUMPAL, REBECCA M |
KERNS, ROBERT J |
RUHLAND, HEIDI L |
MCKILLIP, JULIE A |
LI, XIAOPENG |
SINDT, CHRISTINE W |
TURNER, FRANK P |
ROGERS, BROOK A |
SCHREINER, ALONNA MARIE |