First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2001 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
OSTREM, AMY L | Medical Assistant | $ 22,360.00 | $ 25,066.00 | $ 0.00 | |
OSTREM, JULIE MARIE | Program Associate I | $ 44,300.00 | $ 41,033.00 | $ 86.00 | |
OSTREM, STEVEN FREDERICK | Librarian II | $ 39,872.00 | $ 40,200.00 | $ 384.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LONG, SHIRLEY A | Systems Analyst | |
OSTREM, | S | |
BORGWARDT, DEREK S | UG RES ASST | |
BARIZON, KARINE TENORIO LANDIM | Instruc Resource Ass | |
DEDECKER, CRAIG DANIEL | Secretary I | |
HAMMOND, HAROLD L | M | |
MURPHY, MICHAEL C | Custodian I | |
LIGHT, KEVIN WAYNE | SPEECH PATH | |
BRINGMAN, JUSTIN W | RICHARD LEE | |
SEAMANS, | UG SCHOLAR | |
LO, BING T | Postdoctoral Research Fellow |
Random Names from University of Iowa |
---|
YANG, TIAN |
SKAY, KILEY LAURA |
DRAKE, DAVID R |
VAN ARK, LUCINDA |
CHOI, TAEHOON |
DINNING, MARK BRADLEY |
BERTO, SANDY LYNN |
SPRING, JOSEPH C |
FREDERICK, NICOLE D |
KERNS, RYAN ANTHONY |