First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
NELSON, AARON L | Gen Sci Lab Hourly | $ 0.00 | $ 414.00 | $ 0.00 | |
NELSON, ABBY ELIZABETH | Rec Services Hourly | $ 0.00 | $ 2,769.00 | $ 0.00 | |
NELSON, BARBARA J | Clerk IV | $ 35,818.00 | $ 35,652.00 | $ 0.00 | |
NELSON, BRIAN RICHARD | Graduate Research As | $ 19,148.00 | $ 19,155.00 | $ 4,223.00 | |
NELSON, BROOKE M | Laborer Hourly | $ 0.00 | $ 280.00 | $ 0.00 | |
NELSON, CANDICE L | House Staff III | $ 37,600.00 | $ 35,200.00 | $ 0.00 | |
NELSON, CAROLE S | Staff Nurse I | $ 41,720.00 | $ 41,560.00 | $ 0.00 | |
NELSON, CAROLYN ELIZABETH | Office Work Hourly | $ 0.00 | $ 2,220.00 | $ 0.00 | |
NELSON, CHRISTINA ANNE | Monitor Hourly | $ 0.00 | $ 2,236.00 | $ 125.00 | |
NELSON, CHRISTINA MARIE | Staff Nurse I | $ 40,000.00 | $ 40,530.00 | $ 0.00 | |
NELSON, CHRISTOPHER DAVID | Misc Profl- Non Stud | $ 24,000.00 | $ 23,482.00 | $ 0.00 | |
NELSON, CLINTON S | Laboratory Assistant | $ 25,168.00 | $ 24,712.00 | $ 0.00 | |
NELSON, DALE E | Sheet Metal Mechanic | $ 32,510.00 | $ 23,423.00 | $ 0.00 | |
NELSON, DAVID J | Professor | $ 127,000.00 | $ 122,089.00 | $ 1,595.00 | |
NELSON, DAVID LOREN | Laboratory Tech II | $ 30,347.00 | $ 31,546.00 | $ 0.00 | |
NELSON, DAVILYNN ANN | Office Work Hourly | $ 0.00 | $ 679.00 | $ 0.00 | |
NELSON, DEREK | Food Service Hourly | $ 0.00 | $ 1,296.00 | $ 0.00 | |
NELSON, DOUGLAS JAMES | Adjunct Lecturer | $ 0.00 | $ 5,400.00 | $ 0.00 | |
NELSON, DREW V | Misc Profl- Non Stud | $ 0.00 | $ 3,150.00 | $ 1,133.00 | |
NELSON, ELIZABETH M | Food Service Hourly | $ 0.00 | $ 123.00 | $ 0.00 | |
NELSON, EMILY RUTH | Misc Profl-Student(O | $ 0.00 | $ 10,516.00 | $ 77.00 | |
NELSON, ERIC WILLIAM | Gen Sci Lab Hourly | $ 0.00 | $ 6,356.00 | $ 0.00 | |
NELSON, ERIN M | Library Hourly | $ 0.00 | $ 1,900.00 | $ 0.00 | |
NELSON, FORREST D | Professor | $ 90,000.00 | $ 113,446.00 | $ 258.00 | |
NELSON, FRANK S | Nursing Unit Clerk | $ 25,938.00 | $ 26,367.00 | $ 0.00 | |
NELSON, GAYLE ANN | Staff Nurse II | $ 0.00 | $ 41,593.00 | $ 7,395.00 | |
NELSON, GEORGE C | Professor | $ 63,900.00 | $ 62,300.00 | $ 0.00 | |
NELSON, GREGORY CHARLES | Misc Profl- Non Stud | $ 0.00 | $ 900.00 | $ 650.00 | |
NELSON, HEATHER M | Design & Illus Hourly | $ 0.00 | $ 2,422.00 | $ 0.00 | |
NELSON, HOLLI R | Gen Sci Lab Hourly | $ 0.00 | $ 1,451.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
NELSON, | ENGINEER IV | |
JONES, NANCY LYN | ELECTRICIAN | |
MARCY, PETER A | Food Service | |
BOYNTON, GEORGE R | Registrar Services Manager | |
GIERASCH, WILLIAM WALKER | ASSOCIATE | |
WADSWORTH, JOHN B | Assistant Dean | |
LENZ, DALE A | NURSE | |
LUKAS, MARIA | SECRETARY II LD | |
MILLER, MATHIAS ROGER | Patient Trns Dr | |
NACHTMAN, JANE MARIE | SEC GUARD | |
SCHOONBROODT, ALICE | Secretary |