First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996iy3j4h | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MORRIS, ADALAIDE | PROFESSORCHAIR | $ 65,500.00 | $ 71,990.00 | $ 2,195.00 | |
MORRIS, AMY MARIE | HOURLY | $ 0.00 | $ 2,468.00 | $ 0.00 | |
MORRIS, CHRISTINE L | HOURLY | $ 0.00 | $ 749.00 | $ 0.00 | |
MORRIS, ERIC JOHN | RES ASST II HS | $ 25,210.00 | $ 28,080.00 | $ 0.00 | |
MORRIS, GREGORY C | ATHL EQUIP MGR | $ 32,072.00 | $ 30,838.00 | $ 357.00 | |
MORRIS, JANE ANN | STF NRS II | $ 0.00 | $ 4,006.00 | $ 0.00 | |
MORRIS, KATHRYN A | PH THER ASST | $ 0.00 | $ 4,619.00 | $ 0.00 | |
MORRIS, LAWRENCE E | VISIT PROFESSOR | $ 0.00 | $ 3,124.00 | $ 0.00 | |
MORRIS, LEEANNA M | CUSTODIAN I | $ 20,052.00 | $ 17,139.00 | $ 0.00 | |
MORRIS, MATT C | RESIDENT ASST | $ 0.00 | $ 2,640.00 | $ 0.00 | |
MORRIS, STUART ALFRED | GRAD TEACH ASST | $ 0.00 | $ 10,551.00 | $ 0.00 | |
MORRISEY, MARY CREVAN | HOURLY | $ 0.00 | $ 4,487.00 | $ 0.00 | |
MORRISON, ANDY JAMES | HOURLY | $ 0.00 | $ 2,450.00 | $ 0.00 | |
MORRISON, ANGELA B | HOURLY | $ 0.00 | $ 2,650.00 | $ 0.00 | |
MORRISON, BRIAN DALE | RES ASST I HS | $ 25,910.00 | $ 24,960.00 | $ 0.00 | |
MORRISON, BRIAN KEITH | STOREKEEPER I | $ 21,196.00 | $ 20,690.00 | $ 0.00 | |
MORRISON, CRAIG | PH THER AIDE | $ 0.00 | $ 4,177.00 | $ 0.00 | |
MORRISON, DARLENE F | NRS ASST | $ 20,925.00 | $ 20,230.00 | $ 0.00 | |
MORRISON, G LUCINE | FD WRK I | $ 10,026.00 | $ 11,459.00 | $ 0.00 | |
MORRISON, JUDY ANN | NRS ASST | $ 13,658.00 | $ 12,982.00 | $ 0.00 | |
MORRISON, MARK DAVID | HOURLY | $ 0.00 | $ 4,132.00 | $ 0.00 | |
MORRISON, MARLA JO | CLERK IV | $ 0.00 | $ 2,836.00 | $ 0.00 | |
MORRISON, MARY M | ADJ LECTURER | $ 0.00 | $ 3,000.00 | $ 0.00 | |
MORRISON, MICHAEL M | PROG ANALYST | $ 0.00 | $ 30,787.00 | $ 2,824.00 | |
MORRISON, SHEILA D | ACCT CLERK | $ 0.00 | $ 15,977.00 | $ 0.00 | |
MORRISON, SUZANNE C | TEACH ASST | $ 0.00 | $ 16,451.00 | $ 375.00 | |
MORRISS, FRANK H JR | PROF & HEAD | $ 228,360.00 | $ 220,000.00 | $ 2,526.00 | |
MORRISS, MARY J | ASSC PROF(CLIN) | $ 108,120.00 | $ 106,000.00 | $ 2,319.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
FISHER, SCOTT RANDALL | director | |
MORRIS, | PROF | |
MILLSAP, | LI | |
LONDON, BARRY | Laboratory Mec Tech II | |
JACOBS, JOSHUA E | Visiting Professor | |
BARNETT, SUSAN K | M | |
CULLEN, ELIZABETH ROSEMARY | HOURLY | |
STERN, DAVID | Animal Caretaker II | |
UNRUH, CATHERINE+ANNE | Program Associate I | |
PRICE, | CONTRACTS ADMIN | |
CHEN, JIAN | POSTDOCTORAL RESEARCH FELLOW |
Random Names from University of Iowa |
---|
BURGESS, PAUL C |
MCCARTHY, TROY |
DUNCAN, RACHEL M |
SINGH, BRAJESH KUMAR |
EVELAND, BRADFORD JAMES |
PEREIRA, JOEL |
HAMER, TAMMI R |
LINK, BRIAN KRALL |
KRIZ, DANA A |
BUTLER, NOAH S |