First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MEIER, CHRISTOPHER C | Senior Network Engineer | $ 70,699.00 | $ 62,433.00 | $ 1,206.00 | |
MEIER, DAVID GREGG | Senior Dental House Staff | $ 0.00 | $ 2,803.00 | $ 0.00 | |
MEIER, JEFFERY LINN | Associate Professor | $ 57,213.00 | $ 65,155.00 | $ 71.00 | |
MEIER, MELISSA M | House Staff Fellow | $ 0.00 | $ 57,361.00 | $ 0.00 | |
MEIER, SUSAN BEEKMANN | Program Coordinator | $ 79,651.00 | $ 79,651.00 | $ 1,341.00 | |
MEIER, TIMOTHY LEE | Secretary II | $ 46,124.00 | $ 44,921.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MEIER, | professor | |
REED, CYNTHIA R | GRAD | |
WIECK, | Adm | |
REITZ, JOHN C | Registrar Services Manager | |
ZELEKE, ABEL | R | |
BURTON, ROBERT MARS | P | |
MEIS, CYNTHIA K | Manager Service | |
PRUESS, REX R | Research Associate Professor | |
MURPHY, THOMAS JOHN | Dental Assistant III | |
BURGESS, DAVID MITCHELL | C | |
MCGRATH, JOAN M | Contracts Administrator |