First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MARCY, JENNIFER | Specialized Care Coordinator | $ 0.00 | $ 63,765.00 | $ 0.00 | |
MARCY, PETER A | Area Mechanic | $ 0.00 | $ 40,549.00 | $ 265.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MARCY, | SECRETARY II | |
KEEGAN, KARLA L | DIR | |
BIALK, KATHY J | Dental Assistant III | |
CLAYPOOL, TAMMY M | WANDA J | |
ANDERSON, ASHLEY NICOLE | Mgr Computing Svcs Group | |
KIRBY, PATRICIA ANNE | Senior Application Developer | |
GARDNER, BRADLEY A | CONTR | |
HULSEBERG, PAUL | nurse | |
CHEN, RONG | Clerk IV | |
GOODFELLOW, RENEE XIAO | Auto | |
CASEY, VICKI M | Area Mech |
Random Names from University of Iowa |
---|
WIDITZ, INGRID SARAH |
HAHN, TERESA A |
HAYCRAFT, EDWIN J |
DVORSKY, RICHARD THOMAS |
SOTO, JAMIE ELAINE |
AHRENS, REBEKAH LEE |
BOYER, EMMA |
SCHLUTTER, MORTEN |
GUPTA, UMANG |
WU, JASON |