First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997///`) | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LUO, JIA | POSTDOC FELLOW | $ 20,700.00 | $ 1,122.00 | $ 1,143.00 | |
LUO, JUN | GRAD TEACH ASST | $ 0.00 | $ 15,275.00 | $ 974.00 | |
LUO, QINGZHENG | GRAD TEACH ASST | $ 0.00 | $ 16,295.00 | $ 0.00 | |
LUONG, JENNY THI | HOURLY | $ 0.00 | $ 1,598.00 | $ 0.00 | |
LUONG, LINDA TU | HOURLY | $ 0.00 | $ 619.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
ZHU, YUQI |
RICHARDSON, BRAD B |
JING, XUEFANG |
ZHENG, JIEFU |
BAKIR, SARAH |
BOISEN, SCOTT P |
HILBURN, KATHRYN |
MAASSEN, RACHEL ANNA |
OGUNJIMI, ABAYOMI TOLULOPE |
CARILLO, JAMES |