First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1993/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LUND, DONALD DOUGLAS | ASSOC RES SCIEN | $ 37,027.00 | $ 36,386.00 | $ 319.00 | |
LUND, EDWARD J | SFA-BLUE COLLAR | $ 0.00 | $ 843.00 | $ 0.00 | |
LUND, GREG O | HSE STAFF VI | $ 35,000.00 | $ 11,250.00 | $ 2,016.00 | |
LUND, PETER S | ASST PROFESSOR | $ 68,510.00 | $ 65,752.00 | $ 1,847.00 | |
LUND, SHELLY S | MISC PROF NS | $ 0.00 | $ 970.00 | $ 0.00 | |
LUND, THOMAS ROBERT | TEACH ASST | $ 0.00 | $ 10,550.00 | $ 0.00 | |
LUND, WARD JOHN | LIB ASST I | $ 16,729.00 | $ 16,270.00 | $ 0.00 | |
LUNDBERG, JUSTIN S | SFA-BLUE COLLAR | $ 0.00 | $ 2,958.00 | $ 0.00 | |
LUNDBERG, RACHEL ANNE | SFA-CLERICAL | $ 0.00 | $ 1,848.00 | $ 0.00 | |
LUNDBERG, SUSAN MARIE | SFA-TECHNICAL | $ 0.00 | $ 1,260.00 | $ 0.00 | |
LUNDE, KAREN RACHEL | SFA-NON-BARG | $ 0.00 | $ 630.00 | $ 0.00 | |
LUNDE, TERESE MARIE | SFA-CLERICAL | $ 0.00 | $ 2,314.00 | $ 0.00 | |
LUNDQUIST, PAUL BRYAN | RES ASST | $ 0.00 | $ 12,000.00 | $ 1,120.00 | |
LUNDQUIST, STEVEN T | RES ASST | $ 0.00 | $ 1,417.00 | $ 0.00 | |
LUNDQUIST, STUART A | SFA-CLERICAL | $ 0.00 | $ 1,389.00 | $ 0.00 | |
LUNDY, LINDA L | LIB ASST II | $ 23,614.00 | $ 22,823.00 | $ 12.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LUND, | P | |
GRUMBACH, | Dir | |
STILLE, DALE E | Orthotist | |
VOSS, JOSHUA M | research | |
GROUT, TRUDY K | Design | |
REED, GALE | Mgr | |
GROSS, | Deputy Counsel | |
BARTOS, EILEEN F | Sheet Metal Mechanic | |
LANTERNIER, NATALIE LYNN | Physician | |
REYNOLDS, JOSHUA | Dental Instrument Mg | |
DILLAVOU, TRAVIS | B |