First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004/wp-in | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LEHMAN, ANGELA MAE | Staff Nurse II | $ 46,550.00 | $ 44,325.00 | $ 0.00 | |
LEHMAN, CASSANDRA L | Office Work | $ 0.00 | $ 1,154.00 | $ 0.00 | |
LEHMAN, HILARY M | Office Work | $ 0.00 | $ 2,149.00 | $ 0.00 | |
LEHMAN, JUDITH D | Project Assistant | $ 46,967.00 | $ 46,107.00 | $ 3,636.00 | |
LEHMAN, KATHLEEN A | Gen Sci Lab | $ 0.00 | $ 1,724.00 | $ 0.00 | |
LEHMAN, THOMAS M | Clerk III | $ 36,937.00 | $ 36,870.00 | $ 0.00 | |
LEHMAN, WILLIAM D | Maintenance | $ 0.00 | $ 2,721.00 | $ 0.00 | |
LEHMAN-ENGLEDOW, CHRISTINE JO | Clerk II | $ 28,794.00 | $ 28,217.00 | $ 0.00 | |
LEHMANN, REBECCA | Graduate Fellow | $ 0.00 | $ 14,100.00 | $ 0.00 | |
LEHMANN, SUSAN P | Instructor(Clinical) | $ 40,800.00 | $ 40,525.00 | $ 634.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LEHMAN, | F | |
DAVIS, DORALEE G | CHEMIST I | |
JONES, GERALD | C | |
KINZENBAW, DALE A | P | |
ARMSTRONG, MARC P | H | |
PURKAPILE, KELLI | Adjunct Clinical Instructor | |
HENDRICKSON, MICHAEL DOUGLAS | E | |
CHATTERJEE CHOWDHURY, TANIA | Prof | |
FISHER, DALE WILLIAM | GRAD | |
MCGLAUFLIN, ROSE | IT Director | |
BUSH, ROGER T | admin services |