First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LANG, AMIE ELISABETH | Gen Sci Lab Hourly | $ 0.00 | $ 4,045.00 | $ 0.00 | |
LANG, CARI LYN | Office Work Hourly | $ 0.00 | $ 1,997.00 | $ 0.00 | |
LANG, DEANNA K | Occupational Therapy | $ 31,824.00 | $ 30,074.00 | $ 1,058.00 | |
LANG, JACQUELINE | Hlth Sci/Clin | $ 0.00 | $ 36.00 | $ 0.00 | |
LANG, JAMES ANDREW | Graduate Research As | $ 0.00 | $ 5,334.00 | $ 0.00 | |
LANG, JOE LEE II | Public Safety Patrol | $ 36,629.00 | $ 36,104.00 | $ 0.00 | |
LANG, JOSEPH B | Associate Professor | $ 62,500.00 | $ 65,853.00 | $ 1,317.00 | |
LANG, JULIE ANN | Res Asst III Nat/Hlt | $ 36,272.00 | $ 34,961.00 | $ 0.00 | |
LANG, KELLY N | Rec Services Hourly | $ 0.00 | $ 3,256.00 | $ 0.00 | |
LANG, LARRY L | Adjunct Assistant Pr | $ 1,200.00 | $ 1,200.00 | $ 0.00 | |
LANG, LINDSAY M | Hlth Sci/Clin Hourly | $ 0.00 | $ 5,016.00 | $ 0.00 | |
LANG, MATTHEW D | Misc Profl- Non Stud | $ 0.00 | $ 17,952.00 | $ 0.00 | |
LANG, MEGAN ELIZABETH | Undergraduate Teachi | $ 0.00 | $ 1,700.00 | $ 0.00 | |
LANG, NANCY L | Secretary II | $ 0.00 | $ 14,283.00 | $ 0.00 | |
LANG, RICHARD A | Cook II | $ 26,062.00 | $ 21,477.00 | $ 0.00 | |
LANG, SHERYL ANN BARTSCHER | Nurse Manager | $ 56,700.00 | $ 54,625.00 | $ 0.00 | |
LANG, SYBIL CHRISTINA | Graduate Research As | $ 0.00 | $ 17,496.00 | $ 0.00 | |
LANG HANKS, LISA R | Clerk IV | $ 35,818.00 | $ 34,297.00 | $ 69.00 | |
LANGBEHN, DOUGLAS ROBERT | Assistant Professor | $ 40,105.00 | $ 41,339.00 | $ 0.00 | |
LANGBEHN, SUSAN EILEEN | Assistant Professor( | $ 93,896.00 | $ 90,285.00 | $ 528.00 | |
LANGE, CONNIE L | Secretary III | $ 0.00 | $ 34,838.00 | $ 0.00 | |
LANGE, DENISE NADINE | Senior Imaging Techn | $ 43,350.00 | $ 41,735.00 | $ 0.00 | |
LANGE, DOUGLAS RICHARD | Clerk III | $ 27,976.00 | $ 26,894.00 | $ 0.00 | |
LANGE, HEATHER ANN | Misc Profl-Student(O | $ 0.00 | $ 1,750.00 | $ 0.00 | |
LANGE, JUSTIN THOMAS | Delivery Hourly | $ 0.00 | $ 784.00 | $ 6.00 | |
LANGE, KYLE AARON | Parking | $ 0.00 | $ 557.00 | $ 0.00 | |
LANGE, LINDSEY A | Food Service Hourly | $ 0.00 | $ 1,999.00 | $ 0.00 | |
LANGE, LUIZ ROBERTO | Misc Profl-Student(O | $ 0.00 | $ 150.00 | $ 0.00 | |
LANGE, PHILLIP GEORGE | Clinical Pharmacist | $ 68,401.00 | $ 67,356.00 | $ 0.00 | |
LANGE, RANDOLPH W | Graduate Teaching As | $ 0.00 | $ 13,720.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |