First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1995 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
KRAMER, DAVID JOHN | RES ASST II HS | $ 29,105.00 | $ 27,826.00 | $ 0.00 | |
KRAMER, GARY F | CLERK II | $ 22,589.00 | $ 21,705.00 | $ 0.00 | |
KRAMER, JENNIFER A | HOURLY | $ 0.00 | $ 567.00 | $ 0.00 | |
KRAMER, JOHN ROBERT | ASST RES SCIEN | $ 44,591.00 | $ 42,876.00 | $ 433.00 | |
KRAMER, JULIE L | SECRETARY IV | $ 32,760.00 | $ 30,533.00 | $ 0.00 | |
KRAMER, KACI | HOURLY | $ 0.00 | $ 5,827.00 | $ 0.00 | |
KRAMER, KENNETH L | HO SEC OFF I | $ 0.00 | $ 1,731.00 | $ 0.00 | |
KRAMER, KEVIN M | NRS ASST I | $ 16,100.00 | $ 16,523.00 | $ 0.00 | |
KRAMER, KRIS TERENCE | HOURLY | $ 0.00 | $ 1,431.00 | $ 0.00 | |
KRAMER, MICHAEL | FELLOW ASSOC | $ 0.00 | $ 16,150.00 | $ 1,623.00 | |
KRAMER, NATHAN ROY | HOURLY | $ 0.00 | $ 4,479.00 | $ 0.00 | |
KRAMER, PHIL JOESPH | COOK I | $ 18,159.00 | $ 17,301.00 | $ 0.00 | |
KRAMER, RENEE A | CLK TYPIST II | $ 15,304.00 | $ 14,254.00 | $ 0.00 | |
KRAMER-JONES, SUSAN J | RES ASST | $ 0.00 | $ 6,443.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KRAMER, | Staff Nurse I | |
THENUWARA, SAVANTHA HASINI | CT SVC TECH I | |
BATY, MARY CAROLINE | Prof | |
ZALESKI, ANTHONY | Writing | |
MCNABB, SCOTT F | research | |
DESAI, LAJJA PANKAJ | B | |
KENNER, PATRICIA A | INTERNS | |
JIANG, | D | |
HAMILTON, DEBRA MARIE | Park | |
SCHMIDT, EILEEN MARIE | H | |
BHATNAGAR, RITU SMITA | ASSOC PROF |