First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018//1/./ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HUA, JENIFFER TRAN | Dental Assistant II | $ 40,361.00 | $ 40,012.00 | $ 0.00 | |
HUA, MIN | Instructional Serv Specialist | $ 49,450.00 | $ 49,005.00 | $ 0.00 | |
HUA, YOUJIA | Associate Professor | $ 0.00 | $ 34,231.00 | $ 1,207.00 | |
HUANG, CHOU-LONG | Professor | $ 320,000.00 | $ 290,000.00 | $ 3,621.00 | |
HUANG, JIAN | Professor | $ 114,000.00 | $ 57,000.00 | $ 0.00 | |
HUANG, LING | Services Visiting Scholar | $ 30,000.00 | $ 28,000.00 | $ 1,428.00 | |
HUANG, PHILIP PETER | Scholar/Trainee | $ 0.00 | $ 3,195.00 | $ 0.00 | |
HUANG, SHI XIANG | Custodian I | $ 37,062.00 | $ 37,985.00 | $ 0.00 | |
HUANG, XU | Postdoctoral Research Scholar | $ 0.00 | $ 10,252.00 | $ 0.00 | |
HUANG, YAN | Mgr | $ 0.00 | $ 83,005.00 | $ 83,070.00 | |
HUANG, YUAN | Assistant Professor | $ 105,000.00 | $ 96,777.00 | $ 889.00 | |
HUANG, YUNG-SHEN | Clinical Assistant Professor | $ 0.00 | $ 22,725.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HUA, | AUTO MECH | |
LELLIG, ANGELA MARIE | CLERK III | |
WANG, DONGHONG | Senior Occupational | |
HILSENBECK, ROBIN CLAIRE | Adjunct Associate | |
LIANG, BO | RESEARCH | |
HALDER, JENNIFER ANN | Library | |
BOUVIER, COURTENAY T | Secretary I | |
MOECKLI, JANE+KATHLEEN | H | |
BAUCHLE, CASEY JORDAN | R | |
SPEER, SARAH | Research Specialist | |
HATCHETT, TAKIYAH | Instructional Serv Director |