First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/ui/lo | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HAWK, JOSEPH A | Safety Specialist | $ 0.00 | $ 47,105.00 | $ 0.00 | |
HAWKINS, ALAN J | Research Specialist | $ 0.00 | $ 50,720.00 | $ 3,389.00 | |
HAWKINS, JOHN WILLIAM | Senior Accountant | $ 0.00 | $ 58,287.00 | $ 0.00 | |
HAWKINS, NATHANIEL | Custodian I | $ 0.00 | $ 4,156.00 | $ 0.00 | |
HAWKINSON, ERIC DAVID | Research Assistant | $ 0.00 | $ 16,468.00 | $ 100.00 | |
HAWKINSON, KAREN ALICE | Support Services Specialist | $ 0.00 | $ 1,567.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |