First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018/1 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GRAHAM, JENNIFER ARNOLD | Application Developer | $ 67,485.00 | $ 67,561.00 | $ 0.00 | |
GRAHAM, LAURA R | Professor | $ 44,600.00 | $ 44,600.00 | $ 1,571.00 | |
GRAHAM, LINDA JEAN | Adjunct Lecturer | $ 0.00 | $ 4,500.00 | $ 115.00 | |
GRAHAM, MICHAEL | Professor | $ 318,322.00 | $ 355,572.00 | $ 1,374.00 | |
GRAHAM, MICHAEL D | Chef | $ 56,942.00 | $ 56,311.00 | $ 1,138.00 | |
GRAHAM, SCOTT M | Professor | $ 331,202.00 | $ 467,301.00 | $ 7,968.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GRAHAM, | Food | |
BOZEMAN, THEODORE D | Data Analyst | |
JURS, CAROL J | Fac | |
GUPTA, SHUVRA | P | |
AGUILAR, EDWARD P | Hospital Mortician | |
LEE, JAMES WYNN | Academic | |
MATHEIS, CHRISTINE M | PHYSICIAN | |
MAHER, JOHN+E | Assistant To The Reg | |
WAGNER, DANA A | CUSTODIAN II | |
MCHENRY, GEORGE+P | Senior Programmer Analyst | |
HOOVER, SCOTT EDWARD | Recreation Program Manager |
Random Names from University of Iowa |
---|
MILAVETZ, GARY |
GARRETT, BRIANNA NICOLE |
O'KONEK, JORDAN MATTHEW |
MOUSAVI, ELLENA |
WRIGHT, KARA B |
WIRKUS, TIM |
NEU, LES RAY |
DUTTON, HALEY |
GILSTER, MEGAN E |
FELLEMAN, LAURA |