First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2016/" | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GONZALEZ, BRENDA | Research Intern | $ 0.00 | $ 27,700.00 | $ 0.00 | |
GONZALEZ, CLAUDIA | Residence Life Coordinator | $ 37,650.00 | $ 33,972.00 | $ 2,819.00 | |
GONZALEZ, GUIDO F | Baker I | $ 40,946.00 | $ 41,277.00 | $ 0.00 | |
GONZALEZ, JUAN MANUEL | Custodian I | $ 27,541.00 | $ 20,911.00 | $ 0.00 | |
GONZALEZ, MELISSA DEWITTE | Certified RN Anesthetist/Sup | $ 162,742.00 | $ 165,386.00 | $ 0.00 | |
GONZALEZ, ROBIN GAIL | Clerk III | $ 0.00 | $ 26,756.00 | $ 0.00 | |
GONZALEZ BOSQUET, JESUS | Assistant Professor | $ 197,428.00 | $ 214,805.00 | $ 3,158.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GONZALEZ, | Prof | |
OLSEN, CHRISTOPHER M | Dean | |
GARCIA, CESAR | Research | |
FRIESE, CATHERINE ANN | M | |
SALAMATI, SARAH ELLEN | nurse | |
RANDALL, NOELLE | Scholar | |
SCAMMAN, FRANKLIN L | ASSOCIATE | |
TESDELL, MARTHA LEE | RES | |
HINRICHS, MARCIA LYNN | Program | |
THEROUX, ROCHELLE ANN | professor | |
MELCHERT, CANDY | NURSING |