First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2008// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FRANCIS, JACQUELINE ANN | Library Assistant III | $ 46,521.00 | $ 45,010.00 | $ 0.00 | |
FRANCIS, MICHELE M | Program Associate I | $ 46,305.00 | $ 44,165.00 | $ 2,465.00 | |
FRANCIS, SHELBY L | Motor Vehicle Operator I | $ 0.00 | $ 16,040.00 | $ 0.00 | |
FRANCISCO, NICHOLAS TEFT | Senior Accountant | $ 52,400.00 | $ 48,503.00 | $ 1,200.00 | |
FRANCISCO, PATRICIA A | Account Specialist | $ 53,078.00 | $ 51,533.00 | $ 0.00 | |
FRANCISCUS, ROBERT | Associate Professor | $ 77,000.00 | $ 72,137.00 | $ 859.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
FRANCIS, | Clerk Typist III | |
DAI, DONGHAI | Lecturer | |
HEAD, BARBARA JEAN | Educ Supp Svcs Assistant | |
FERRIS, LINDA LEE | Director HR Services | |
FETT, CRAIG ANTHONY | DIR | |
COTTINGHAM, HEATHER L | C | |
FEUSS, DIANE | Staff Nurse | |
DENNENY, STEVEN M | Laboratory Technician IV | |
FEYERABEND, SUSAN L | A | |
BORTSCHELLER, MICHAEL PATRICK | Asst DirAdmissions | |
MATSUMOTO, EIYU | Visiting Scholar |