First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2003/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FOSTER, ADAM D | Parking | $ 0.00 | $ 7,531.00 | $ 0.00 | |
FOSTER, BROOKE STEWARD | Graduate Teaching Assistant | $ 0.00 | $ 10,788.00 | $ 0.00 | |
FOSTER, CAROL | Secretary II | $ 28,233.00 | $ 27,954.00 | $ 253.00 | |
FOSTER, CRYSTAL LYNN | Gen Sci Lab | $ 0.00 | $ 6,078.00 | $ 0.00 | |
FOSTER, D CHARLES | Graduate Teaching Assistant | $ 0.00 | $ 7,665.00 | $ 0.00 | |
FOSTER, DANNY TERRAL | Lecturer | $ 60,716.00 | $ 59,847.00 | $ 702.00 | |
FOSTER, ELIZABETH ANN | Misc Profl- Non Stud(Optional) | $ 0.00 | $ 3,042.00 | $ 0.00 | |
FOSTER, ERIN LEA | Clerk II | $ 11,926.00 | $ 11,401.00 | $ 0.00 | |
FOSTER, HILLARY SUZANNE | Office Work | $ 0.00 | $ 94.00 | $ 0.00 | |
FOSTER, LUKE A | Library | $ 0.00 | $ 169.00 | $ 0.00 | |
FOSTER, MARA | Clerk III | $ 26,053.00 | $ 1,111.00 | $ 0.00 | |
FOSTER, NANCY A | Asst Mgr Payroll/Empl Benefits | $ 58,864.00 | $ 57,707.00 | $ 0.00 | |
FOSTER, PATRICIA ANN | Associate Professor | $ 56,200.00 | $ 27,850.00 | $ 0.00 | |
FOSTER, PATRICIA F | Record Analyst II | $ 43,911.00 | $ 41,816.00 | $ 0.00 | |
FOSTER, SARA J | Office Work | $ 0.00 | $ 4,848.00 | $ 0.00 | |
FOSTER, SUSAN K | Administrative Associate | $ 74,025.00 | $ 72,574.00 | $ 0.00 | |
FOSTER, TREVOR JOHN | Ac/Sci Res Act | $ 0.00 | $ 3,650.00 | $ 0.00 | |
FOSTER JR, CHARLES T | Professor | $ 70,400.00 | $ 81,333.00 | $ 2,465.00 | |
FOSTER-FAYE, JILL | Clerk II | $ 0.00 | $ 272.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HENDRICKSON, SHELBY RENEE | head | |
FOSTER, | PAPERGRADER | |
FRANK, FREDERICK M | Dean | |
JOHNSON, JORDAN DAVID | Laundry Production W | |
SCHMUCKER, | PATIENT REP | |
JOHNSON, PAUL R | Cook | |
JEFFREY, STACEY L | R | |
HUMPLEBY, LUCINDA KAY | prof | |
HALVERSON, JAMES L | Occup Safety Specialist | |
MUELLER, | Theatre | |
PARR, DEBORAH LEE REMY | E |