First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018//1/st | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FLYNN, AIMEE | Support Services Specialist | $ 37,688.00 | $ 37,706.00 | $ 0.00 | |
FLYNN, DAWN MICHELLE | Advanced Reg Nurse Prac | $ 126,393.00 | $ 124,043.00 | $ 0.00 | |
FLYNN, JESSE LEE | Cook I | $ 33,951.00 | $ 33,194.00 | $ 0.00 | |
FLYNN, MARY LESLIE | Clinical Assistant Professor | $ 34,000.00 | $ 71,381.00 | $ 7,735.00 | |
FLYNN, MEAGHAN | Research Assistant | $ 41,300.00 | $ 27,190.00 | $ 369.00 | |
FLYNN, RYAN THOMAS | Clinical Associate Professor | $ 259,471.00 | $ 249,674.00 | $ 8,677.00 | |
FLYNN, WILLIAM J | Facilities Mechanic III | $ 48,295.00 | $ 48,522.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SPISAK, ARTHUR LOUIS | Assistant In Instruction | |
FLYNN, | PROF | |
YOUNG, LAURA E | Info Tech Management III | |
YELAMANCHI, SWAPNA R | Supv Plant Custodial Mgmt | |
MALLIK, USHA | Laundry Production Worker | |
CHENEY, | manager | |
YUEN, AMY | Administrative Assis | |
ZARDUS, SONDRA J | STF PSYCHIATRST | |
ZAVALETA, ARMANDO | UG TEACH ASST | |
BONTRAGER, JUDITH M | HEAD | |
HEMSLEY, ERICA | Clerk III |