First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2001// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FELDICK, ANDREW MARK | Rec Services | $ 0.00 | $ 2,112.00 | $ 0.00 | |
FELDICK, ERIK K | Gen Sci Lab | $ 0.00 | $ 2,844.00 | $ 0.00 | |
FELDICK, JONATHAN PAUL | Rec Services | $ 0.00 | $ 1,227.00 | $ 0.00 | |
FELDICK, MARK D | Sr Res Asst Nat/Hlth Sci | $ 80,741.00 | $ 77,560.00 | $ 1,670.00 | |
FELDICK, PATRICIA L | Research Asst II Ss | $ 18,153.00 | $ 21,866.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |