First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ELLIOTT, BRIAN PATRICK | Ac/Sci Res Act Hourly | $ 0.00 | $ 165.00 | $ 0.00 | |
ELLIOTT, CAROLE LEE | Animal Caretaker III | $ 0.00 | $ 21,601.00 | $ 234.00 | |
ELLIOTT, CAROLYN L | Staff Nurse I | $ 46,356.00 | $ 50,918.00 | $ 0.00 | |
ELLIOTT, DANIEL J | Delivery Hourly | $ 0.00 | $ 1,538.00 | $ 0.00 | |
ELLIOTT, DAVID E | Associate Professor | $ 136,000.00 | $ 118,000.00 | $ 1,505.00 | |
ELLIOTT, DELA M | Clerk III | $ 31,283.00 | $ 30,878.00 | $ 561.00 | |
ELLIOTT, GRANT WILLIAM | Maintenance Hourly | $ 0.00 | $ 1,156.00 | $ 0.00 | |
ELLIOTT, JAMES D | Food Service Hourly | $ 0.00 | $ 920.00 | $ 0.00 | |
ELLIOTT, JANE M | Residents | $ 0.00 | $ 30,177.00 | $ 981.00 | |
ELLIOTT, JOHN HUNTER | Gen Sci Lab Hourly | $ 0.00 | $ 283.00 | $ 0.00 | |
ELLIOTT, JULIE L | Food Service Hourly | $ 0.00 | $ 2,182.00 | $ 0.00 | |
ELLIOTT, KELLI L | Sales Work Hourly | $ 0.00 | $ 1,108.00 | $ 0.00 | |
ELLIOTT, KORI K | Office Work Hourly | $ 0.00 | $ 1,715.00 | $ 0.00 | |
ELLIOTT, LINDA M | Secretary III | $ 34,611.00 | $ 33,854.00 | $ 230.00 | |
ELLIOTT, LOLITA M | Custodian I | $ 0.00 | $ 16,843.00 | $ 0.00 | |
ELLIOTT, ROBERT A | Clerk I Hourly | $ 0.00 | $ 3,148.00 | $ 108.00 | |
ELLIOTT, ROBERT J | Adjunct Lecturer | $ 0.00 | $ 72,315.00 | $ 3,125.00 | |
ELLIOTT, RYAN F | Office Work Hourly | $ 0.00 | $ 751.00 | $ 0.00 | |
ELLIOTT, SCOTT T | Instructional Design | $ 46,413.00 | $ 44,521.00 | $ 3,840.00 | |
ELLIOTT, SHIRLEY A | Laboratory Tech II | $ 27,394.00 | $ 26,278.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ELLIOTT, | DEBRA | |
HAN, MING | STAFF NURSE | |
SIX, SHERI K | electrician | |
TRESTIAN, SANDA LOREDANA | JANICE K | |
FELL, JULIE ANN | JOSEPH R | |
CHATTERJEE, SNEHAJYOTI | JOSEPH L | |
MYERS, DINETTE L | JOSEPH B | |
LESSMEIER, MARY JO | W | |
BARNES, JANICE L | prof | |
MAHANEY, KELLY B | LI | |
CARRELL, KELLY RENEA | MORGAN D |