First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
DAWSON, ALICIA JANE | Staff Nurse II | $ 18,525.00 | $ 20,275.00 | $ 0.00 | |
DAWSON, AMANDA J | Res Asst I Nat/Hlth | $ 23,920.00 | $ 21,519.00 | $ 70.00 | |
DAWSON, ASHLEY J | Assistant Professor | $ 44,700.00 | $ 47,889.00 | $ 3,666.00 | |
DAWSON, CINDY JEAN | Nurse Manager | $ 63,200.00 | $ 60,900.00 | $ 1,763.00 | |
DAWSON, CONSTANCE J | Medical Record Techn | $ 34,174.00 | $ 33,007.00 | $ 0.00 | |
DAWSON, DORIS A | MgrDental Clinic Su | $ 38,815.00 | $ 37,230.00 | $ 1,363.00 | |
DAWSON, GAIL | Misc Profl- Non StudHourly | $ 0.00 | $ 5,475.00 | $ 0.00 | |
DAWSON, JEFFREY D | Associate Professor | $ 69,783.00 | $ 66,460.00 | $ 2,185.00 | |
DAWSON, JOHN PETER | Graduate Teaching As | $ 0.00 | $ 19,288.00 | $ 500.00 | |
DAWSON, KARA MARIE | Office Work Hourly | $ 0.00 | $ 1,320.00 | $ 0.00 | |
DAWSON, KAREN S | Surgical Techologist | $ 29,370.00 | $ 11,112.00 | $ 0.00 | |
DAWSON, MARCIA J | Clerk II | $ 22,422.00 | $ 20,871.00 | $ 0.00 | |
DAWSON, MARTHA E | Clerk IV | $ 35,818.00 | $ 36,065.00 | $ 0.00 | |
DAWSON, REX FOARD | Rvap Profl(Optional) | $ 0.00 | $ 12,125.00 | $ 0.00 | |
DAWSON, ROBERT DAVID | Postdoctoral Associa | $ 40,000.00 | $ 40,000.00 | $ 704.00 | |
DAWSON, RUTH B | Secretary IV | $ 0.00 | $ 25,305.00 | $ 0.00 | |
DAWSON, TYLER P | Sales Work Hourly | $ 0.00 | $ 663.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DAWSON, | Account Specialist | |
BERMAN, CONSTANCE A | Audio | |
LOWE, TAMARA SUE | Asst Research Scient | |
KENT, KELLY JOANN | RONALD G | |
MURRAY, MELISSA A | Career Advisor Plan Prog | |
GOFF, HAROLD M | MGRSCH | |
MCCOMAS, PAMELA KAY | Applications Dev and Sup III | |
ALLISON, JENNIFER MARIE | Senior Architect | |
QIN, RUI | LECTURER | |
SHORT, CONNIE M | Bindery Operator III | |
DAVIS, SHERYL | KEVIN R |