First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/.esmt | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CURRY, BRIAN CHARLES | Custodian I | $ 0.00 | $ 34,602.00 | $ 0.00 | |
CURRY, CLIFFORD R | Lecturer | $ 0.00 | $ 43,400.00 | $ 0.00 | |
CURRY, DANICA ROSE | Parking Trans Attendant | $ 0.00 | $ 2,125.00 | $ 0.00 | |
CURRY, ERIN RAE | Cater Dining & Event Svcs Crd | $ 0.00 | $ 10,744.00 | $ 0.00 | |
CURRY, RAYGENA ANN | Adjunct Instructor | $ 0.00 | $ 21,516.00 | $ 0.00 | |
CURRY, SUE J | Dean | $ 0.00 | $ 386,964.00 | $ 21,697.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |