First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018+and | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CLARKE, BRIAN PATRICK | Marketing Specialist | $ 55,000.00 | $ 55,355.00 | $ 1,262.00 | |
CLARKE, DUSTIN S | Archaeology Technician | $ 0.00 | $ 30,710.00 | $ 4,847.00 | |
CLARKE, GLENA K | Acad Clin Prog Mgt Crd/Mgr | $ 61,812.00 | $ 61,265.00 | $ 3,729.00 | |
CLARKE, JASON C | Research Associate | $ 58,360.00 | $ 57,839.00 | $ 0.00 | |
CLARKE, KELLEY A | Secretary II | $ 50,425.00 | $ 49,919.00 | $ 0.00 | |
CLARKE, SETH DAVID | Senior Systems Administrator | $ 77,888.00 | $ 78,933.00 | $ 4,076.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DOLAN, KYLIE | supply | |
YOUNG, ALLAN L | Secretary | |
CLARKE, | DAN | |
PROCHASKA, KARI S | CARPENTER | |
VALDEZ, JUSTIN MICHAEL | LABORER | |
MA, HAIHONG | Clerk II | |
LI, | SYSTEMS PROG | |
HOFFMANN, SHYLA K | Cook II | |
BERGER, ANTHONY D | Clinical Lab Technologist II | |
KOTTEMANN, BRENT | PROF | |
RYAN, MICHAEL F | Design |