First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CHOI, BRIAN SEUNG | Misc Profl- Non Stud | $ 0.00 | $ 20,438.00 | $ 0.00 | |
CHOI, BYUNG LAK | Food Service Hourly | $ 0.00 | $ 256.00 | $ 0.00 | |
CHOI, CHANG-HUI CHRIS | Graduate Research As | $ 0.00 | $ 17,093.00 | $ 656.00 | |
CHOI, DANIEL XAVIER | Scholar Fellow/Train | $ 0.00 | $ 1,500.00 | $ 640.00 | |
CHOI, EUNICE E | Scholar Fellow/Train | $ 26,256.00 | $ 31,578.00 | $ 3,857.00 | |
CHOI, INHEE | Library Hourly | $ 0.00 | $ 538.00 | $ 0.00 | |
CHOI, JAMES YUKNAM | Assistant Professor( | $ 163,710.00 | $ 153,000.00 | $ 0.00 | |
CHOI, JEONG-HEE | Graduate Teaching As | $ 0.00 | $ 6,870.00 | $ 278.00 | |
CHOI, JOO HA | Library Hourly | $ 0.00 | $ 1,172.00 | $ 0.00 | |
CHOI, JUNG-BONG | Graduate Teaching As | $ 0.00 | $ 18,558.00 | $ 625.00 | |
CHOI, JUNGHOON | Graduate Research As | $ 17,295.00 | $ 17,760.00 | $ 663.00 | |
CHOI, KWANG PIL | Postdoctoral Associa | $ 26,560.00 | $ 25,600.00 | $ 1,263.00 | |
CHOI, KYUNG KOOK | Professor | $ 138,794.00 | $ 176,393.00 | $ 4,687.00 | |
CHOI, SCOTT SUK | Pharmacy Technician | $ 0.00 | $ 6,409.00 | $ 0.00 | |
CHOI, SOOJIN | Food Service Hourly | $ 0.00 | $ 1,706.00 | $ 0.00 | |
CHOI, TAEHOON | Graduate Teaching As | $ 17,312.00 | $ 6,995.00 | $ 0.00 | |
CHOI, WON WUNG | Professor | $ 208,000.00 | $ 200,000.00 | $ 2,802.00 | |
CHOI, YOON SUN | Food Service Hourly | $ 0.00 | $ 260.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |