First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CAVAN, MELINA ELISA | Library Assistant III | $ 0.00 | $ 50,929.00 | $ 0.00 | |
CAVANAUGH, JOSEPH E | Professor | $ 0.00 | $ 148,543.00 | $ 5,497.00 | |
CAVANAUGH, KATHERINE | Staff Nurse | $ 0.00 | $ 80,178.00 | $ 0.00 | |
CAVANAUGH, SARAH ELIZABETH | Admin Services Coordinator | $ 0.00 | $ 41,040.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
CAVAN, | Assistant coach | |
SUGRUE, BRENDA M | visiting | |
STOAKES, JEANNE | Office Work | |
STEWART, JANYCE | admin services | |
STEFFEN, LISA ANN | LI | |
SPEERS, BECKY A | HR | |
REED, ALAN I | coding | |
SPECHT, JANET KAY P | Motor Vehicle Operator I | |
SINCLAIR, NOELLE MARIE | Professor | |
SHAABEN, AIMEN F | Animal Caretaker III | |
RYAN, DANIEL J | CLIN LAB SPEC |
Random Names from University of Iowa |
---|
DEIERLING, PHILLIP |
GORSH, JAY A |
GREEN, KATHY L |
GOLD, CARI ELIZABETH |
LEFEVER, CINDY K |
DRESSER, CRAIG |
MADHAVARAM, PRAVEENA |
GAONA, LILLIAN ANN |
RUDDY, MARGARET L |
KELLY, LISA |