First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CASTRO, ALEJANDRO MIGUEL | Postdoctoral Research Scholar | $ 54,080.00 | $ 39,874.00 | $ 816.00 | |
CASTRO RUIZ, LEYRE | Adjunct Assistant Professor | $ 46,600.00 | $ 73,697.00 | $ 0.00 | |
CASTRONOVO, ANTHONY J | Visiting Assistant Professor | $ 39,500.00 | $ 39,809.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LEE, EMILY | MISC PROF NS | |
CASTRO, | SECRETARY I | |
MASADEH, MAEN | RES DEV PROJ LD | |
HUYCK, CHERYL A | Accountant | |
PATTERSON, TODD PHILLIP | Steamfitter | |
MODESTOU, MODESTOS ANDREA | Clinical Dental House Staff | |
GLEASON, CRISTI A | Advanced Reg Nurse P | |
GASTALA, NICOLE M | CLERK II | |
HATCHER, REGINA PENAFLOR | MARK | |
CIDZIKAITE, DALIA | Adm | |
CURTIS, MARY COLLEEN | ARCHITECT I |
Random Names from University of Iowa |
---|
HAUBRICH, ALAN J |
MYERS, HAGAN ELI |
GNADE, ALLISON L |
NADKARNI, PRAKASH |
CUFFMAN, TIM |
SHRIVER, ERIN |
MOUSAVI, ELLENA |
KOSTMAN, JOHN R |
RAHFELDT, ROBERT LYNN |
PERKHOUNKOVA, ELENA |