First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/jenki | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CARLSON, ADAM LOUIS | Scholar/Trainee | $ 0.00 | $ 1,000.00 | $ 0.00 | |
CARLSON, CHRISTINA LYNNE | Registrar Services Manager | $ 0.00 | $ 77,345.00 | $ 0.00 | |
CARLSON, COURTNEY RAE | Scholar/Trainee | $ 0.00 | $ 4,893.00 | $ 0.00 | |
CARLSON, JONATHAN C | Professor | $ 0.00 | $ 194,087.00 | $ 1,434.00 | |
CARLSON, MAMIE REBECCA | Research Associate | $ 0.00 | $ 15,056.00 | $ 0.00 | |
CARLSON, MATTHEW | House Staff Fellow | $ 0.00 | $ 64,550.00 | $ 3,513.00 | |
CARLSON, MEGAN | Temp Professional Employee | $ 0.00 | $ 36,080.00 | $ 0.00 | |
CARLSON, RICHARD J | Research Specialist | $ 0.00 | $ 53,190.00 | $ 566.00 | |
CARLSON, SAMUEL WALTER | Scholar/Trainee | $ 0.00 | $ 1,833.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
CHEN, XI | Instructional Support Tech | |
CARLSON, | HOURLY | |
FERGUSON, AMANDA LOUISE | A | |
MUHLY, PAUL+S | Instructional Developer | |
MULLINNIX, CONNIE+L | D | |
DENEHY, GERALD | IT Support Analyst | |
MUNDT, RALPH+D+ | S | |
DINGER, CARSON DEYE | IT Manager | |
SAYRE, JIM | INSULATOR | |
WATKINS, JOHN E | Scholar/Trainee | |
JOHNSON, JENNIFER | PRESIDENT |