First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CANNON, ADAM JAMES | UG RES ASST | $ 0.00 | $ 5,372.00 | $ 18.00 | |
CANNON, BARBARA K | CLERK II | $ 23,929.00 | $ 25,028.00 | $ 0.00 | |
CANNON, BRIDGET CASEY | HOURLY | $ 0.00 | $ 4,233.00 | $ 0.00 | |
CANNON, CAROLYN A | PROG ASSOC I | $ 42,400.00 | $ 41,000.00 | $ 154.00 | |
CANNON, DEBORAH K | FIN SYS CONSULT | $ 57,000.00 | $ 51,939.00 | $ 6,274.00 | |
CANNON, DONNA J | NRS UNIT CLK | $ 23,929.00 | $ 24,089.00 | $ 0.00 | |
CANNON, DOUGLAS M | HOURLY | $ 0.00 | $ 431.00 | $ 0.00 | |
CANNON, ERON ZACHARY | HOURLY | $ 0.00 | $ 472.00 | $ 0.00 | |
CANNON, JACK Q III | GRAD ASST | $ 0.00 | $ 6,250.00 | $ 405.00 | |
CANNON, JACOB E | HOURLY | $ 0.00 | $ 1,866.00 | $ 0.00 | |
CANNON, JAMES C | OP MGR MF CP FC | $ 67,624.00 | $ 64,159.00 | $ 185.00 | |
CANNON, JOHN MICHAEL | HOURLY | $ 0.00 | $ 2,478.00 | $ 0.00 | |
CANNON, JOSEPH G | PROFESSOR | $ 0.00 | $ 47,454.00 | $ 195.00 | |
CANNON, KATRINA T | TEACH ASST | $ 0.00 | $ 1,327.00 | $ 0.00 | |
CANNON, KYLE RUSSELL | HOURLY | $ 0.00 | $ 920.00 | $ 0.00 | |
CANNON, MARCI LYNN | LAW RES ASST | $ 0.00 | $ 1,875.00 | $ 0.00 | |
CANNON, MELVIN LEE | ELEC TECH II | $ 38,190.00 | $ 43,033.00 | $ 0.00 | |
CANNON, ROBERT J | PROG ANALYST | $ 0.00 | $ 3,957.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PORTER, PATRICIA M | Chemist II | |
CANNON, | adjunct | |
KUTCHER, ROBERT J | HOUSE STAFF III | |
SINNARD, ADAM E | Graduate Research As | |
EICHHOLZ, KURT M | Public Safety Dispat | |
REYNOLDS, BRAD L | CHEMIST III | |
ollinger, | Clinical Pharmacist | |
NEUZIL, WAYNE A | ENGINEER | |
PARROTT, MARY LOU | Utility | |
CANNON, JOSEPH G | Bindery Operator III | |
VELDHOUSE, JENNIFER E | clerk |