First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997/, | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BRADLEY, A ALLEN JR | ASST PROFESSOR | $ 59,764.00 | $ 64,448.00 | $ 0.00 | |
BRADLEY, ANDREA | ASST FLD HKY CH | $ 0.00 | $ 22,642.00 | $ 3,141.00 | |
BRADLEY, BRENDA S | SECRETARY III | $ 25,085.00 | $ 24,245.00 | $ 19.00 | |
BRADLEY, CAROL A | NRS UNIT CLK | $ 0.00 | $ 16,713.00 | $ 0.00 | |
BRADLEY, DONALD R | DIR EMESLRC | $ 0.00 | $ 600.00 | $ 485.00 | |
BRADLEY, JAMES J | LAB TECH III | $ 29,775.00 | $ 30,066.00 | $ 1,543.00 | |
BRADLEY, JENNIFER LEE | RES ASST | $ 0.00 | $ 1,425.00 | $ 0.00 | |
BRADLEY, JESSICA J | HOURLY | $ 0.00 | $ 529.00 | $ 0.00 | |
BRADLEY, JONI DENISE | HOURLY | $ 0.00 | $ 475.00 | $ 0.00 | |
BRADLEY, KARI LYNN | HOURLY | $ 0.00 | $ 2,119.00 | $ 0.00 | |
BRADLEY, KRISTOL G | HOURLY | $ 0.00 | $ 459.00 | $ 0.00 | |
BRADLEY, LINDA M | HOURLY | $ 0.00 | $ 919.00 | $ 43.00 | |
BRADLEY, LISA MARIE | UDG SCH ASST | $ 0.00 | $ 2,217.00 | $ 0.00 | |
BRADLEY, MICHAEL PAUL | GRAD TEACH ASST | $ 0.00 | $ 12,600.00 | $ 0.00 | |
BRADLEY, STEVEN T | HOURLY | $ 0.00 | $ 1,786.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BRADLEY, | SIMONE | |
ZAHN, ELIZABETH ANNE | Cook | |
RITCHIE, JENNIFER VEE | Asst DirUniv Counse | |
MUHLY, PAUL S | CARPENTER | |
MARKOVETZ, NICOLLET ANN | President | |
KINGSBURY, ZOE M | prof | |
BALVANZ, JANE ELLEN | Facilities Mechanic III | |
SCHROCK, SEAN A | lecturer | |
LIAO, JUNLIN | Facilities Mechanic I | |
HALL, SYLVIE | Police | |
BENEY, DAVID ROBERT | NRS ASST |