First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2001 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BONTRAGER, CAROL R | Secretary II | $ 31,097.00 | $ 33,463.00 | $ 0.00 | |
BONTRAGER, JUDITH M | Secretary II | $ 31,096.00 | $ 29,605.00 | $ 0.00 | |
BONTRAGER, NATALIE A | Office Work | $ 0.00 | $ 3,393.00 | $ 0.00 | |
BONTRAGER, NICOLE | Maintenance | $ 0.00 | $ 344.00 | $ 0.00 | |
BONTRAGER, ROBERT D | Supv Pl Serv COM Mat Svcs | $ 33,842.00 | $ 32,854.00 | $ 0.00 | |
BONTRAGER, WILLIAM | Custodian I | $ 0.00 | $ 19,912.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |