First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996 AND 1 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BECK, DAVID CHRISTIAN | SUPV SERVICE I | $ 0.00 | $ 31,866.00 | $ 61.00 | |
BECK, GREGORY B | CUSTODIAN I | $ 19,719.00 | $ 19,439.00 | $ 0.00 | |
BECK, GRETEL E | RES ASST I HS | $ 27,000.00 | $ 25,420.00 | $ 0.00 | |
BECK, JACK ANDREW | TEACH ASST | $ 0.00 | $ 431.00 | $ 0.00 | |
BECK, JOHN S | RES ASST II HS | $ 29,910.00 | $ 28,760.00 | $ 0.00 | |
BECK, KATHRYN D | CLERK III | $ 12,314.00 | $ 11,298.00 | $ 0.00 | |
BECK, KRIS AARON | GRAD TEACH ASST | $ 0.00 | $ 13,550.00 | $ 0.00 | |
BECK, PAUL RICHARD | RES ASST I HS | $ 0.00 | $ 487.00 | $ 0.00 | |
BECK, PHILIP ROSS | LIB ASST III | $ 30,472.00 | $ 29,724.00 | $ 0.00 | |
BECK, STEVEN CRAIG | RES ASST II HS | $ 35,429.00 | $ 31,647.00 | $ 3,100.00 | |
BECK, STUART JAMES | HOURLY | $ 0.00 | $ 2,485.00 | $ 0.00 | |
BECKENDORF, ANDREA L | RES ASST | $ 0.00 | $ 7,576.00 | $ 0.00 | |
BECKER, AMY ELIZABETH | HOURLY | $ 0.00 | $ 2,412.00 | $ 0.00 | |
BECKER, AMY JEAN | CL PHARM SPEC | $ 59,100.00 | $ 56,800.00 | $ 1,426.00 | |
BECKER, BONNIE K | STAFF NURSE I | $ 0.00 | $ 21,666.00 | $ 0.00 | |
BECKER, CINDY S | SECRETARY II | $ 27,914.00 | $ 25,794.00 | $ 0.00 | |
BECKER, GAIL C | RES ASST II HS | $ 29,800.00 | $ 28,100.00 | $ 0.00 | |
BECKER, GEARALD W | HOURLY | $ 0.00 | $ 2,045.00 | $ 0.00 | |
BECKER, GEOFFREY | MISC PROF NS | $ 0.00 | $ 1,975.00 | $ 0.00 | |
BECKER, GLORIA J | STAFF NURSE I | $ 0.00 | $ 1,302.00 | $ 0.00 | |
BECKER, KAREN | ADMIN ASSIST II | $ 37,550.00 | $ 35,750.00 | $ 0.00 | |
BECKER, KATHLEEN RAE | STF NRS II | $ 37,589.00 | $ 36,983.00 | $ 0.00 | |
BECKER, KENT R | CLN LAB SCI PTH | $ 27,695.00 | $ 19,451.00 | $ 0.00 | |
BECKER, RYAN LEE | HOURLY | $ 0.00 | $ 7,209.00 | $ 0.00 | |
BECKER, SAMUEL L | INTERIM PROVOST | $ 0.00 | $ 154,000.00 | $ 2,779.00 | |
BECKER-CORDOVA, JULIE | HSE STAFF II | $ 0.00 | $ 2,583.00 | $ 0.00 | |
BECKERMAN, EDYE M | HOURLY | $ 0.00 | $ 344.00 | $ 0.00 | |
BECKERMANN, CHRISTOPH | ASSOC PROFESSOR | $ 74,221.00 | $ 87,266.00 | $ 7,064.00 | |
BECKETT, JULIANNE E | PROG ASSOC I | $ 18,645.00 | $ 17,867.00 | $ 0.00 | |
BECKETT, SUSAN LYNN | SYST PROG II | $ 44,211.00 | $ 42,664.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BECK, | FD WORKER II | |
VAUGHN, FAITH L | M | |
SHRADER, SCOTT M | COBRA | |
XIAO, SHAOPING | A | |
LENDASSE, AMAURY | Patient Account Representative | |
WADE, TRAY ALLEN | Steamfitter | |
CRANSTON, JANE BARNES | PHYSICIAN assistant | |
HOFFMAN, HENRY T | Dean | |
STOCKSTELL, TIM | Lecturer | |
ORAL, RESMIYE | GRAD | |
YEAGER, REBECCA | C |