First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018"+and, | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BAKER, AMANDA LOUISE KALEN | Research Associate | $ 55,204.00 | $ 54,702.00 | $ 488.00 | |
BAKER, ANGELA | Core Facility Rsrch Specialist | $ 65,650.00 | $ 63,104.00 | $ 0.00 | |
BAKER, BARBARA LYNN KNUTSON | Adjunct Lecturer | $ 0.00 | $ 12,322.00 | $ 0.00 | |
BAKER, BRANDEE | Admin Services Coordinator | $ 50,733.00 | $ 50,106.00 | $ 0.00 | |
BAKER, DANIEL JOSEPH | Mail Clerk | $ 35,496.00 | $ 35,293.00 | $ 0.00 | |
BAKER, DAVID LEE | Adjunct Lecturer | $ 0.00 | $ 15,000.00 | $ 0.00 | |
BAKER, DIANE | Constituent Relations Spec | $ 0.00 | $ 31,334.00 | $ 0.00 | |
BAKER, DOUGLAS VAN | Temp Professional Employee | $ 0.00 | $ 11,026.00 | $ 0.00 | |
BAKER, HELEN A | Residence Life Manager | $ 0.00 | $ 20,491.00 | $ 0.00 | |
BAKER, JOEL NATHAN | Admin Services Specialist | $ 54,900.00 | $ 54,945.00 | $ 0.00 | |
BAKER, KAREN ANN KENALEY | Associate Professor | $ 133,473.00 | $ 142,855.00 | $ 0.00 | |
BAKER, KELLY | Assistant Professor | $ 100,174.00 | $ 100,174.00 | $ 11,823.00 | |
BAKER, KELLY JAMES | Clerk III | $ 50,425.00 | $ 50,072.00 | $ 0.00 | |
BAKER, KRISTEN LYNN | Revenue Cycle Representative | $ 62,000.00 | $ 63,004.00 | $ 0.00 | |
BAKER, LOIS JEAN | Admin Services Coordinator | $ 59,710.00 | $ 59,983.00 | $ 0.00 | |
BAKER, MAX T | Associate Professor | $ 76,530.00 | $ 76,530.00 | $ 0.00 | |
BAKER, MELISSA LYNN | Acad Clin Prog Mgt Crd/Mgr | $ 65,000.00 | $ 64,871.00 | $ 4,084.00 | |
BAKER, RICHARD LANCE | Associate Professor | $ 57,820.00 | $ 61,941.00 | $ 0.00 | |
BAKER, SHEILA | Associate Professor | $ 118,170.00 | $ 115,250.00 | $ 4,545.00 | |
BAKER, THOMAS ROBERT | Compliance Associate Director | $ 108,868.00 | $ 108,737.00 | $ 4,307.00 | |
BAKER-CLARK, CHARLES ALLEN | Temp Professional Employee | $ 0.00 | $ 1,146.00 | $ 0.00 | |
BAKER-EL ABIAD, KIMBERLY MICHELLE | Clinical Assistant Professor | $ 123,624.00 | $ 102,000.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |