First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ANDERSON, ANTHONY JAMES | Mail Clerk | $ 37,855.00 | $ 37,083.00 | $ 0.00 | |
ANDERSON, BENJAMIN EUGENE | Ast Dir Utilities&Energy Mgmt | $ 134,810.00 | $ 132,898.00 | $ 915.00 | |
ANDERSON, BJORN PETER | Associate Professor | $ 73,900.00 | $ 71,500.00 | $ 3,104.00 | |
ANDERSON, BRENT ALLEN | Occup Safety Manager | $ 104,439.00 | $ 99,733.00 | $ 2,239.00 | |
ANDERSON, BRENT LEE | Facilities Svcs Specialist | $ 65,560.00 | $ 66,230.00 | $ 0.00 | |
ANDERSON, BRIDGET ELAINE | Dental Assistant II | $ 51,490.00 | $ 52,333.00 | $ 0.00 | |
ANDERSON, BRYAN | Temp Professional Employee | $ 0.00 | $ 9,080.00 | $ 179.00 | |
ANDERSON, CARI LYNN | Sr Behavioral Health Clinician | $ 66,300.00 | $ 71,035.00 | $ 1,569.00 | |
ANDERSON, CARRYN M | Clinical Associate Professor | $ 378,237.00 | $ 379,841.00 | $ 8,601.00 | |
ANDERSON, DANIEL D | Professor | $ 154,800.00 | $ 152,745.00 | $ 0.00 | |
ANDERSON, DANIEL MARTIN | Fellow Physician 5 Accredited | $ 0.00 | $ 65,600.00 | $ 1,745.00 | |
ANDERSON, DARREN W | Supply Chain Technician I | $ 37,855.00 | $ 44,697.00 | $ 0.00 | |
ANDERSON, DAWN RENEE BARKER | Professor of Instruction | $ 94,000.00 | $ 118,014.00 | $ 1,517.00 | |
ANDERSON, DENISE KAY | Library Assistant III | $ 56,209.00 | $ 55,061.00 | $ 0.00 | |
ANDERSON, DONALD DEAN | Professor | $ 174,384.00 | $ 179,448.00 | $ 11,630.00 | |
ANDERSON, EMILY ELIZABETH | Research Assistant | $ 0.00 | $ 35,580.00 | $ 1,464.00 | |
ANDERSON, ERIK WESTON | Scholar/Trainee | $ 0.00 | $ 2,534.00 | $ 0.00 | |
ANDERSON, ETHAN J | Associate Professor | $ 119,250.00 | $ 132,557.00 | $ 4,949.00 | |
ANDERSON, GARY D | Temp Professional Employee | $ 0.00 | $ 5,145.00 | $ 0.00 | |
ANDERSON, INGRID MARIE GRONSTAL | Compliance Specialist | $ 0.00 | $ 77,517.00 | $ 0.00 | |
ANDERSON, JACLYN DANIELLE | Police Officer III | $ 0.00 | $ 84,537.00 | $ 1,006.00 | |
ANDERSON, JANELLE V | Medical Assistant II Ld | $ 50,968.00 | $ 9,137.00 | $ 0.00 | |
ANDERSON, JOHN LEONARD | Occup Safety Specialist | $ 49,625.00 | $ 49,405.00 | $ 0.00 | |
ANDERSON, JOSHUA | Mgr Acct & Financial Analysis | $ 73,000.00 | $ 72,629.00 | $ 0.00 | |
ANDERSON, KELSEY NICOLE | Scholar/Trainee | $ 0.00 | $ 3,102.00 | $ 0.00 | |
ANDERSON, KENNETH PAUL | Adjunct Associate Professor | $ 0.00 | $ 4,500.00 | $ 0.00 | |
ANDERSON, KYLE JAMES | Research Intern | $ 30,650.00 | $ 29,308.00 | $ 0.00 | |
ANDERSON, MARILYN | Secretary IV | $ 61,429.00 | $ 61,341.00 | $ 0.00 | |
ANDERSON, MARK F | Expert Librarian | $ 63,271.00 | $ 62,394.00 | $ 1,100.00 | |
ANDERSON, MARK L | Research Specialist | $ 0.00 | $ 66,485.00 | $ 2,581.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |