First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1998/> | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
AKER, BRIAN DEAN | GRAD ASST | $ 9,263.00 | $ 48,012.00 | $ 200.00 | |
AKER, JOHN GREGORY | STF NRS ANES II | $ 95,590.00 | $ 123,063.00 | $ 2,918.00 | |
AKER, LINDA M | CLN LAB SCI PTH | $ 37,450.00 | $ 34,981.00 | $ 0.00 | |
AKERS, LOIS R | LP NURSE | $ 12,799.00 | $ 12,857.00 | $ 0.00 | |
AKERS, MARY C | DENT ASST II | $ 27,395.00 | $ 26,601.00 | $ 0.00 | |
AKERS, TRACY MARIE | HEMODIAL TECH | $ 12,246.00 | $ 13,536.00 | $ 0.00 | |
AKERSON, JULIE ANN | NRS ASST | $ 16,725.00 | $ 1,243.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
AKER, | R | |
TSE, KENNETH T | Dietitian I | |
LANG, KENNETH | Laundry/Hskeep | |
BATCHELER, CATHARINE | head | |
SULZER, ROBERT J | PROF | |
PELTON, | Custodian I | |
GUYER, CYNDI SUE | P | |
OAKES, LISA M | Staff Nurse | |
DAVIS, JAMES MUSE | SECRETARY II | |
PORTER, ANDREW JOHN | Equipment Operator | |
DRAKE, BARBARA I | Professor |