First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997/, | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ABRAHAM, JESSICA JO | HOURLY | $ 0.00 | $ 4,570.00 | $ 0.00 | |
ABRAHAM, JOSEPH I | FD WKR I | $ 9,208.00 | $ 13,126.00 | $ 0.00 | |
ABRAHAM, MATTHEW S | HOURLY | $ 0.00 | $ 2,940.00 | $ 0.00 | |
ABRAHAM, MINDY K | STF NRS II | $ 30,000.00 | $ 34,442.00 | $ 0.00 | |
ABRAHAM, TERESA LYNN | HOURLY | $ 0.00 | $ 3,368.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |