First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CHEN, YONG | Associate Professor | $ 0.00 | $ 114,820.00 | $ 2,081.00 | |
CHEN, YONG HONG | Asst Research Scientist/Engin | $ 0.00 | $ 53,438.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
CHEN, YONG | DAN | |
FALCONER, STEVEN M | Clerk II | |
SMITH, TONY LAVERN | Rec Services | |
MARZ, MARK L | director | |
FOREMAN, BLAIR W | PROGRAM ASSOC | |
KLEINMEYER, LISA | physician | |
ADAMS, BRIAN D | PIPEFITTER | |
GOWDER, PAUL | Lecturer | |
BELL, DEBBY BARBER | GRAD TEACH ASST | |
HALTER, KRIS | GME Resident 5 | |
ISHAM, MARK | Senior Activity Ther |
Random Names from University of Iowa |
---|
MILKE, EMILY |
CHU, YI |
NORMAN, JENNIFER K |
MCGUINTY, THOMAS GLENN |
JACOBSON, SASKIA QUINN |
MUNOZ, KRISTINE L |
KOCH, KELLY A |
RAY, MARY ELIZABETH |
WULF, TROY ALAN |
WANG, JUI-KAI |