First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012%2 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SCHMIDT, TERESA | Secretary II | $ 27,674.00 | $ 27,226.00 | $ 0.00 | |
SCHMIDT, TERESA A | Secretary III | $ 52,659.00 | $ 52,018.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SCHMIDT, TERESA | IT Director | |
SCHAEFFER, GILBERT VAN | CLERK I | |
BOLDT, H CULVER | SHT MTL MECH | |
STOREY, GLENN R | AUTO MECH | |
CLARK, STELLA | DESIGN ART II | |
EVEN, DEE ANN | clerk | |
MACKEN, MARY JO | PP UTIL WKR | |
PULS, DONNA J | Parking | |
HE, YEFEI | RESEARCH ENGIN | |
AVILA ORTIZ, GUSTAVO | financial | |
YODER, MARGIE L | Postdoctoral Research Scholar |
Random Names from University of Iowa |
---|
WISSING, CATHERINE |
PARSONS, DONNA SUE |
EVANS, TIM G |
FENNELL, ANN M |
ALDERSON, LAURA |
DLOUHY, BRIAN J |
EAGLE, SHERRI S |
TITLER, SARAH |
ZAHS, PATRICIA L |
BECK, KATHLEEN M |