First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2003%2 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BROWN, AMANDA | Audiovisual | $ 0.00 | $ 6,889.00 | $ 0.00 | |
BROWN, AMANDA B | Food Service | $ 0.00 | $ 2,205.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PYATT, ADAM | LIMNOLOGIST I | |
BROWN, AMANDA | Clinical Professor | |
CADA, SARAH A | P | |
METWALI, AHMED | DIET CLERK | |
BEAN, GENEA M | CASHIER II | |
HAIM, HILLEL | Professor | |
EDMONDS, LANCE | Dietitian I | |
RITHO, JANE N | Engineer | |
BOYLE, JOHN | K | |
THOMPSON, AMANDA+MARLYS | D | |
MEIDINGER, ROSS | Fabrication Coordinator |
Random Names from University of Iowa |
---|
KAESER, KENT D |
KOLBE, DIANA LYNN |
HOOD, MARGIE |
YAO, TONG |
MCINTOSH, DONALD D |
KATZ, DAVID A |
WEBER, LARRY JOSEPH |
AN, QIANG |
MARXEN, KYLE N |
VAN OSS, ROBERT SCOTT |